Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sumika KANAZAWA JPN 127.13 67.75  59.38 7.21 7.39 7.64 0.00 #35
2 Lia CHO CAN 126.34 67.79  58.55 7.18 7.32 7.43 0.00 #36
3 Elisabeth DIBBERN SUI 121.46 65.66  55.80 6.86 7.11 6.93 0.00 #34
4 Nayeon KO KOR 119.36 65.10  54.26 6.50 6.71 7.11 0.00 #29
5 Diana Alexandra ZIESECKE GER 116.87 64.88  51.99 6.50 6.54 6.43 0.00 #32
6 Kira BARANOVSKA LAT 113.35 61.66  51.69 6.25 6.54 6.57 0.00 #31
7 Oliviia BAZLOVA CYP 110.90 59.51  51.39 6.54 6.39 6.32 0.00 #26
8 Sophia SHIFRIN ISR 109.91 57.32  53.59 6.82 6.61 6.64 1.00 #33
9 Elina GOIDINA EST 109.02 58.62  51.40 6.36 6.46 6.43 1.00 #28
10 Ariadna GUPTA ESPADA ESP 103.69 56.51  47.18 5.89 5.96 5.82 0.00 #14
11 Mia Zixuan ZENG AUS 101.41 52.98  48.43 6.14 6.00 6.00 0.00 #24
12 Emilia NEMIROVSKY USA 100.90 50.65  50.25 6.11 6.21 6.50 0.00 #20
13 Angel DELEVAQUE NED 100.57 52.02  48.55 6.07 6.07 6.04 0.00 #30
14 Alice SMITH GBR 97.94 51.51  46.43 5.82 5.75 5.82 0.00 #25
15 Ketevan MAKHARADZE GEO 96.97 50.80  46.17 5.79 6.00 5.50 0.00 #21
16 Venla SINISALO FIN 95.28 50.18  47.10 5.96 5.79 5.89 2.00 #27
17 Jana HORCICKOVA CZE 92.33 47.64  45.69 5.68 5.82 5.61 1.00 #19
18 Simona TKACHMAN ISR 91.59 47.86  44.73 5.64 5.50 5.61 1.00 #22
19 Lia LYUBENOVA BUL 88.78 45.10  43.68 5.46 5.54 5.36 0.00 #18
20 Aleksandra JANIKOWSKA POL 86.22 46.92  41.30 5.11 4.93 5.43 2.00 #13
21 Izabella ESAIAN ARM 86.10 47.60  38.50 4.75 4.71 4.96 0.00 #7
22 Alica LENGYELOVA SVK 85.51 44.53  43.98 5.50 5.29 5.68 3.00 #23
23 Khrystyna HALIARETA UKR 85.27 48.44  37.83 4.46 4.57 5.14 1.00 #11
24 Zoe MOSCA BARBERIS ITA 84.62 40.93  43.69 5.36 5.50 5.50 0.00 #15
25 Gabriele JUSKAITE LTU 84.01 44.58  40.43 5.21 4.89 5.04 1.00 #6
26 Lilly ALMGREN-LIDMAN SWE 80.16 42.23  40.93 5.04 5.11 5.18 3.00 #9
27 Anne-Sophie HEURTEBIS FRA 78.29 40.65  40.64 5.18 4.79 5.25 3.00 #16
28 Katarina FEDOROVA COELHO POR 75.86 34.46  42.40 5.21 5.46 5.21 1.00 #17
29 Lena KOPYTOWSKA POL 75.01 37.78  38.23 4.75 4.93 4.64 1.00 #12
30 Sofia LAMPRINOU GRE 70.96 34.68  37.28 4.64 4.82 4.50 1.00 #8
31 Saedis Heba GUDMUNDSDOTTIR ISL 67.14 34.69  33.45 4.14 4.07 4.32 1.00 #3
32 Ana SCEPANOVIC SRB 67.10 33.61  33.49 4.04 4.00 4.50 0.00 #4
33 Ella HAWKES RSA 66.88 32.79  37.09 4.64 4.57 4.68 3.00 #10
34 Zofia BOCHENEK POL 66.39 36.60  30.79 3.86 3.71 3.96 1.00 #5
35 Camila Simone AREVALO ARIAS MEX 59.12 32.99  30.13 3.71 3.50 4.07 4.00 #2
36 Maria Ignacia CASTRO CHI 39.51 14.69  25.82 3.00 3.21 3.46 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.10.2026 20:23 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.