Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daiya EBIHARA JPN 72.46 38.14  35.32 7.04 6.82 7.29 1.00 #27
2 Yehor KURTSEV UKR 71.00 41.47  29.53 5.89 5.54 6.25 0.00 #8
3 Habin CHOI KOR 69.66 37.33  33.33 6.57 6.43 6.96 1.00 #20
4 Donghan YU KOR 66.95 38.50  29.45 5.75 5.57 6.32 1.00 #3
5 Lloyd THOMSON GBR 64.19 33.48  30.71 6.07 6.21 6.11 0.00 #22
6 Sandro de ANGELO SUI 63.52 34.93  29.59 5.86 5.75 6.11 1.00 #29
7 Kaan SANAL TUR 62.13 31.77  30.36 6.04 6.32 5.82 0.00 #25
8 Mehmet Cenkay KARLIKLI TUR 61.60 34.72  28.88 5.68 5.75 5.86 2.00 #28
9 Zhuo Lang LI CHN 61.58 32.71  28.87 5.68 5.71 5.89 0.00 #15
10 Ryan William AZADPOUR USA 61.51 31.68  29.83 6.00 5.82 6.04 0.00 #1
11 Kirk HAUGETO USA 60.90 30.18  30.72 6.11 6.29 6.00 0.00 #5
12 Vladislav CHURAKOV EST 59.78 29.96  29.82 6.00 6.29 5.57 0.00 #4
13 Matteo MARCHIONI ITA 59.34 30.04  29.30 5.82 5.68 6.04 0.00 #6
14 Grayson LONG CAN 58.78 26.50  33.28 6.75 6.64 6.54 1.00 #12
15 Robert WILDT GER 57.37 30.54  26.83 5.39 5.36 5.32 0.00 #17
16 Aleksandr PLIUSHCHENKO AZE 57.12 28.49  28.63 5.64 5.79 5.71 0.00 #23
17 Matias HEINONEN FIN 56.98 29.97  27.01 5.32 5.29 5.57 0.00 #9
18 Jakub TYKAL CZE 55.75 29.48  27.27 5.36 5.36 5.61 1.00 #33
19 Michelangelo CAPRANO GER 54.14 25.58  28.56 5.64 5.71 5.75 0.00 #26
20 Alek TANKOVIC BIH 52.09 25.48  27.61 5.39 5.43 5.71 1.00 #31
21 Daniel RUIS AUT 52.02 24.08  28.94 5.86 5.93 5.54 1.00 #11
22 Mohammed AAMARA BEL 51.86 26.74  25.12 5.04 5.00 5.00 0.00 #24
23 Albin SAMUELSSON SWE 51.84 24.66  27.18 5.39 5.32 5.57 0.00 #30
24 Yoanis APOSTOLU BUL 49.64 28.16  22.48 4.54 4.21 4.71 1.00 #16
25 Furkan Emre INCEL TUR 49.06 23.31  25.75 5.14 5.21 5.07 0.00 #7
26 Nikita KOZLOV KAZ 47.72 25.36  22.36 4.39 4.29 4.71 0.00 #13
27 Akims KIRILOVS LAT 47.61 23.56  24.05 4.79 4.68 4.93 0.00 #32
28 David ESCRIBANO SALVADOR ESP 46.68 20.89  26.79 5.29 5.50 5.25 1.00 #14
29 Louie FUKUDA-WU TPE 46.68 20.48  28.20 5.57 5.57 5.75 2.00 #21
30 Niccolo BOERIS SVK 45.59 22.97  23.62 4.71 4.61 4.82 1.00 #18
31 Ziga JEVNIK SLO 40.94 20.54  21.40 4.29 4.14 4.39 1.00 #19
32 Razvan CIONAC ROU 37.97 15.26  22.71 4.64 4.32 4.64 0.00 #2
33 Rahul RAVINDRAN AUS 37.93 17.52  21.41 4.36 4.39 4.07 1.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.09.2026 22:51 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.