Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mei OKADA JPN 74.27 44.19  30.08 7.57 7.54 7.50 0.00 #28
2 Nayeon KO KOR 70.21 41.65  28.56 7.04 7.11 7.32 0.00 #27
3 Shuxian JIN CHN 68.11 41.45  26.66 6.50 6.61 6.93 0.00 #4
4 Chen Xi JIN CHN 64.62 39.16  25.46 6.36 6.32 6.46 0.00 #5
5 Jessica JURKA USA 64.58 38.94  25.64 6.39 6.46 6.43 0.00 #16
6 Amaliia NASYBULLINA GEO 63.16 38.79  24.37 6.11 5.96 6.25 0.00 #1
7 Stefania GLADKI FRA 61.57 35.54  26.03 6.50 6.43 6.64 0.00 #13
8 Inga GURGENIDZE GEO 59.57 34.21  26.36 6.61 6.50 6.71 1.00 #7
9 Angel DELEVAQUE NED 58.35 35.26  23.09 5.75 5.82 5.79 0.00 #22
10 Elisabeth DIBBERN SUI 58.32 35.05  24.27 6.07 6.14 6.04 1.00 #30
11 Noemi JOOS ITA 54.00 31.78  22.22 5.46 5.68 5.57 0.00 #33
12 Deniz TARIM TUR 51.83 29.75  22.08 5.50 5.71 5.39 0.00 #3
13 Ariadna GUPTA ESPADA ESP 51.71 29.05  22.66 5.75 5.68 5.61 0.00 #34
14 Ula ZADNIKAR SLO 50.74 30.74  20.00 5.00 5.04 5.00 0.00 #24
15 Leyla CETIN TUR 49.92 29.05  21.87 5.54 5.54 5.36 1.00 #12
16 Sofia NEKRASSOVA EST 49.91 26.55  24.36 6.25 5.89 6.18 1.00 #21
17 Adelina VOROTELIAK GER 49.69 28.41  21.28 5.36 5.25 5.39 0.00 #31
18 Zlata SAPRINA KGZ 48.86 27.15  21.71 5.46 5.32 5.54 0.00 #11
19 Darja TRUBITSON FIN 48.54 28.30  21.24 5.25 5.29 5.43 1.00 #15
20 Hannah FRANK AUT 47.80 25.81  22.99 5.89 5.61 5.79 1.00 #20
21 Sofia CHEN BUL 47.68 28.60  19.08 4.71 4.75 4.89 0.00 #36
22 Ava Yu Tong CHEN TPE 46.83 27.31  19.52 4.86 4.86 4.96 0.00 #9
23 Arina KALUGINA AZE 45.42 25.33  22.09 5.61 5.21 5.79 2.00 #39
24 Ilona van STEENBERGHE BEL 44.23 25.24  18.99 4.71 4.82 4.75 0.00 #25
25 Lelle Agota MOLNAR ROU 44.13 25.51  18.62 4.82 4.57 4.61 0.00 #6
26 Jana HORCICKOVA CZE 43.58 21.26  23.32 5.96 6.07 5.50 1.00 #10
27 Katarina FEDOROVA COELHO POR 43.40 24.03  19.37 4.68 5.18 4.71 0.00 #35
28 Nora SAYED SWE 42.80 23.43  19.37 4.89 4.79 4.89 0.00 #2
29 Paula KASNAR CRO 42.51 24.60  17.91 4.57 4.50 4.39 0.00 #19
30 Bella AYDIN TUR 41.87 23.39  18.48 4.61 4.61 4.68 0.00 #29
31 Arina VOROBEVA GBR 41.59 22.43  20.16 5.11 4.93 5.11 1.00 #37
32 Kalyn SHIMOGAKI AUS 41.43 22.96  18.47 4.64 4.64 4.61 0.00 #8
33 Safiya ABAYEVA KAZ 38.13 21.61  17.52 4.46 4.14 4.57 1.00 #32
34 Martina Petra MAJOR HUN 38.01 22.29  15.72 4.04 3.82 3.96 0.00 #38
35 Emma CHEN AUS 37.23 20.74  16.49 4.14 4.14 4.11 0.00 #14
36 Stefaniia SOLOVEVA ARG 34.54 19.40  15.14 3.86 3.71 3.82 0.00 #18
37 Angela Urvashi NORIN THA 31.72 15.89  15.83 4.11 4.04 3.75 0.00 #26
38 Leila FESTIC BIH 30.70 16.49  14.21 3.75 3.50 3.43 0.00 #17
39 Sarah ABU ELSEOUD EGY 19.42 9.49  10.93 2.93 2.68 2.61 1.00 #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.09.2026 15:11 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.