ISU Challenger Series Ranking 2014/2015
Pairs

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
ITA
3
GER
4
SVK
5
FIN
6
CAN
7
LAT
8
AUT
9
POL
10
CRO
1st 2nd 3rd 4th
1Alexa SCIMECA / Chris KNIERIMUSA163.24166.10 329.34 225.05 114.24 104.29 55.29
2Haven DENNEY / Brandon FRAZIERUSA157.80167.28 325.08 226.48 115.62 98.60 51.66
3Jessica CALALANG / Zack SIDHUUSA156.18156.46 312.64 201.70 104.26 110.94 59.02
4Vanessa GRENIER / Maxime DESCHAMPSCAN157.06145.00 302.06 203.73 106.39 98.33 50.67
5Madeline AARON / Max SETTLAGEUSA138.52143.85 282.37 182.41 92.05 99.96 51.80
6Brittany JONES / Joshua REAGANCAN134.84127.24 262.08 179.22 91.90 82.86 42.94
7Alessandra CERNUSCHI / Filippo AMBROSINIITA123.70134.16 257.86 169.34 88.50 88.52 45.66
8Caitlin YANKOWSKAS / Hamish GAMANGBR119.71134.18 253.89 158.71 85.08 95.18 49.10
9Narumi TAKAHASHI / Ryuichi KIHARAJPN134.59112.42 247.01 160.38 87.76 86.63 46.83
10Maria PALIAKOVA / Nikita BOCHKOVBLR122.12120.94 243.06 156.87 81.12 86.19 46.37
11Meagan DUHAMEL / Eric RADFORDCAN203.16 203.16 134.24 134.24 68.92 68.92
12Yuko KAVAGUTI / Alexander SMIRNOVRUS195.89 195.89 129.30 129.30 66.59 66.59
13Kristina ASTAKHOVA / Alexei ROGONOVRUS184.24 184.24 127.66 127.66 56.58 56.58
14Marin ONO / Hon Lam TOHKG90.3493.64 183.98 119.40 62.20 64.58 36.44
15Evgenia TARASOVA / Vladimir MOROZOVRUS178.98 178.98 113.24 113.24 65.74 65.74
16Valentina MARCHEI / Ondrej HOTAREKITA167.18 167.18 112.00 112.00 55.18 55.18
17Vanessa JAMES / Morgan CIPRESFRA164.15 164.15 108.97 108.97 55.18 55.18
18Paris STEPHENS / Matthew DODDSAUS76.2087.24 163.44 107.79 56.15 55.65 31.09
19Tarah KAYNE / Daniel O SHEAUSA161.72 161.72 111.00 111.00 50.72 50.72
20Lina FEDOROVA / Maxim MIROSHKINRUS157.80 157.80 102.02 102.02 55.78 55.78
21Natasha PURICH / Andrew WOLFECAN147.95 147.95 93.11 93.11 54.84 54.84
22Vasilisa DAVANKOVA / Alexander ENBERTRUS142.60 142.60 91.10 91.10 51.50 51.50
23Miriam ZIEGLER / Severin KIEFERAUT142.56 142.56 96.48 96.48 46.08 46.08
24Mari VARTMANN / Aaron VAN CLEAVEGER140.82 140.82 92.28 92.28 48.54 48.54
25Arina CHERNIAVSKAIA / Antonino SOUZA-KORDYERURUS133.78 133.78 86.90 86.90 46.88 46.88
26Olga BESTANDIGOVA / Ilhan MANSIZTUR58.2874.90 133.18 78.90 45.06 54.28 29.84
27Bianca MANACORDA / Niccolo MACIIITA132.80 132.80 86.30 86.30 46.50 46.50
28Vera BAZAROVA / Andrei DEPUTATRUS130.40 130.40 80.08 80.08 50.32 50.32
29Amani FANCY / Christopher BOYADJIGBR123.04 123.04 77.54 77.54 45.50 45.50
30Tatiana DANILOVA / Mikalai KAMIANCHUKBLR113.10 113.10 74.38 74.38 38.72 38.72
31Elizaveta USMANTSEVA / Roman TALANUKR111.92 111.92 70.08 70.08 41.84 41.84
32Elizaveta MAKAROVA / Leri KENCHADZEBUL102.06 102.06 65.80 65.80 36.26 36.26
 Annabelle PRÖLSS / Ruben BLOMMAERTGERR 00.00 00.00 00.00 00.00 00.00

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings