ISU Challenger Series Ranking 2016/2017
Pairs

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
ITA
2
USA
3
GER
4
CAN
5
SVK
6
FIN
7
POL
8
EST
9
CRO
1st 2nd 3rd 4th
1Valentina MARCHEI / Ondrej HOTAREKITA179.56189.26 368.82 242.38 122.22 126.44 67.04
2Nicole DELLA MONICA / Matteo GUARISEITA185.18180.60 365.78 243.02 126.96 122.76 64.54
3Kristina ASTAKHOVA / Alexei ROGONOVRUS169.10180.44 349.54 228.46 116.62 121.08 63.82
4Haven DENNEY / Brandon FRAZIERUSA172.82161.63 334.45 217.39 113.16 117.06 59.66
5Ashley CAIN / Timothy LEDUCUSA150.40158.63172.18 330.81 219.95 115.58 110.86 56.60
6Mari VARTMANN / Ruben BLOMMAERTGER162.38164.91 327.29 212.97 108.33 114.32 57.74
7Goda BUTKUTE / Nikita ERMOLAEVLTU126.84145.94149.30 295.24 190.64 95.40 104.60 54.06
8Lana PETRANOVIC / Antonio SOUZA-KORDEIRUCRO138.32153.93 292.25 192.61 100.79 99.64 53.14
9Minerva Fabienne HASE / Nolan SEEGERTGER135.54127.55141.62 277.16 184.04 92.50 93.12 49.12
10Rebecca GHILARDI / Filippo AMBROSINIITA144.70128.48 273.18 170.08 89.50 103.10 55.20
11Minji JI / Themistocles LEFTHERISKOR124.14143.40 267.54 171.12 94.48 96.42 48.92
12Tatiana DANILOVA / Mikalai KAMIANCHUKBLR119.76138.94 258.70 166.66 92.36 92.04 46.58
13Alexandra HERBRIKOVA / Nicolas ROULETSUI108.46117.36 225.82 151.82 78.52 74.00 38.84
14Ioulia CHTCHETININA / Noah SCHERERSUI109.00104.32 213.32 142.75 72.04 70.57 36.96
15Julianne SEGUIN / Charlie BILODEAUCAN208.30 208.30 136.90 136.90 71.40 71.40
16Aliona SAVCHENKO / Bruno MASSOTGER203.04 203.04 128.80 128.80 74.24 74.24
17Vanessa JAMES / Morgan CIPRESFRA198.90 198.90 133.32 133.32 65.58 65.58
18Evgenia TARASOVA / Vladimir MOROZOVRUS197.80 197.80 128.74 128.74 69.06 69.06
19Meagan DUHAMEL / Eric RADFORDCAN197.78 197.78 131.29 131.29 66.49 66.49
20Yuko KAVAGUTI / Alexander SMIRNOVRUS185.42 185.42 116.86 116.86 68.56 68.56
21Liubov ILYUSHECHKINA / Dylan MOSCOVITCHCAN184.40 184.40 118.42 118.42 65.98 65.98
22Natalia ZABIIAKO / Alexander ENBERTRUS181.38 181.38 114.34 114.34 67.04 67.04
23Paris STEPHENS / Matthew DODDSAUS82.7696.84 179.60 113.58 63.84 66.02 33.02
24Marissa CASTELLI / Mervin TRANUSA173.62 173.62 106.12 106.12 67.50 67.50
25Alina USTIMKINA / Nikita VOLODINRUS167.78 167.78 102.14 102.14 65.64 65.64
26Alisa EFIMOVA / Alexander KOROVINRUS160.68 160.68 103.06 103.06 57.62 57.62
27Camille RUEST / Andrew WOLFECAN159.28 159.28 94.88 94.88 64.40 64.40
28Tarah KAYNE / Danny O'SHEAUSA158.11 158.11 103.46 103.46 54.65 54.65
29Brittany JONES / Joshua REAGANCAN155.48 155.48 99.84 99.84 55.64 55.64
30Jessica CALALANG / Zack SIDHUUSA151.24 151.24 92.50 92.50 58.74 58.74
31Deanna STELLATO / Nathan BARTHOLOMAYUSA150.76 150.76 102.62 102.62 48.14 48.14
32Erika SMITH / AJ REISSUSA148.84 148.84 92.64 92.64 56.20 56.20
33Ekaterina ALEXANDROVSKAYA / Harley WINDSORAUS147.02R 147.02 92.48 92.48 54.54 54.54
34Camille MENDOZA / Pavel KOVALEVFRA141.87 141.87 91.11 91.11 50.76 50.76
35Chelsea LIU / Brian JOHNSONUSA141.80 141.80 89.08 89.08 52.72 52.72
36Alexandria SHAUGNESSY / James MORGANUSA140.08 140.08 92.30 92.30 47.78 47.78
37Jessica PFUND / Joshua SANTILLANUSA138.94 138.94 89.76 89.76 49.18 49.18
38Bogdana LUKASHEVICH / Alexander STEPANOVRUS136.13 136.13 83.09 83.09 53.04 53.04
39Arina CHERNIAVSKAIA / Evgeni KRASNOPOLSKIISR131.22R 131.22 86.24 86.24 44.98 44.98
40Zoe JONES / Christopher BOYADJIGBR129.30 129.30 78.36 78.36 50.94 50.94
41Renata OGANESIAN / Mark BARDEIUKR124.48 124.48 81.34 81.34 43.14 43.14
42Kyu Eun KIM / Alex Kang Chan KAMKOR123.24 123.24 79.36 79.36 43.88 43.88
43Sumire SUTO / Francis BOUDREAU AUDETJPN122.64 122.64 78.16 78.16 44.48 44.48
44Su Yeon KIM / Hyungtae KIMKOR118.00 118.00 78.30 78.30 39.70 39.70

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings