ISU Challenger Series Ranking 2017/2018
Pairs

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
ITA
3
CAN
4
SVK
5
GER
6
FIN
7
BLR
8
POL
9
EST
10
CRO
1st 2nd 3rd 4th
1Natalia ZABIIAKO / Alexander ENBERTRUS196.06192.58202.96 399.02 261.04 134.20 137.98 69.22
2Nicole DELLA MONICA / Matteo GUARISEITA191.39193.50 384.89 252.81 128.08 132.08 66.66
3Kristina ASTAKHOVA / Alexei ROGONOVRUS191.12176.88186.62 377.74 244.26 123.94 133.48 67.18
4Valentina MARCHEI / Ondrej HOTAREKITA180.86193.14 374.00 245.98 126.44 128.02 66.70
5Aleksandra BOIKOVA / Dmitrii KOZLOVSKIIRUS191.58180.84 372.42 249.44 127.12 122.98 64.46
6Ekaterina ALEXANDROVSKAYA / Harley WINDSORAUS190.31178.90 369.21 238.30 125.80 130.91 66.40
7Annika HOCKE / Ruben BLOMMAERTGER180.37172.64161.95 353.01 236.67 123.61 116.34 59.58
8Ashley CAIN / Timothy LEDUCUSA166.32176.35 342.67 226.64 120.88 116.03 60.56
9Paige CONNERS / Evgeni KRASNOPOLSKIISR165.38171.61153.98 336.99 223.22 115.76 113.77 57.92
10Miriam ZIEGLER / Severin KIEFERAUT155.90180.60 336.50 221.61 115.51 114.89 65.09
11Alisa EFIMOVA / Alexander KOROVINRUS160.70171.22162.62 333.84 207.44 109.40 126.40 64.58
12Chelsea LIU / Brian JOHNSONUSA181.40145.14 326.54 219.14 119.94 107.40 61.46
13Deanna STELLATO / Nathan BARTHOLOMAYUSA165.36161.17 326.53 217.39 110.27 109.14 58.24
14Minerva Fabienne HASE / Nolan SEEGERTGER135.38153.16167.72 320.88 205.58 107.80 115.30 59.92
15Jessica PFUND / Joshua SANTILLANUSA158.10148.86 306.96 196.70 101.10 110.26 57.00
16Jessica CALALANG / Zack SIDHUUSA146.86156.88 303.74 194.11 103.47 109.63 56.22
17Sumire SUTO / Francis BOUDREAU-AUDETJPN153.60148.42 302.02 197.06 103.00 104.96 54.36
18Laura BARQUERO / Aritz MAESTUESP140.24145.10143.26 288.36 188.62 95.32 99.74 49.96
19Ioulia CHTCHETININA / Mikhail AKULOVSUI124.28R134.97 259.25 171.31 88.51 87.94 46.46
20Darja BEKLEMISCSEVA / Mark MAGYARHUN113.00114.14 227.14 143.59 71.87 83.55 42.27
21Evgenia TARASOVA / Vladimir MOROZOVRUS218.46 218.46 140.94 140.94 77.52 77.52
22Aljona SAVCHENKO / Bruno MASSOTGER211.08 211.08 138.09 138.09 72.99 72.99
23Vanessa JAMES / Morgan CIPRESFRA210.48 210.48 137.00 137.00 73.48 73.48
24Meagan DUHAMEL / Eric RADFORDCAN202.98 202.98 125.84 125.84 77.14 77.14
25Cheng PENG / Yang JINCHN198.03 198.03 127.10 127.10 70.93 70.93
26Julianne SEGUIN / Charlie BILODEAUCAN189.64 189.64 127.92 127.92 61.72 61.72
27Kirsten MOORE-TOWERS / Michael MARINAROCAN188.76 188.76 123.00 123.00 65.76 65.76
28Alexa SCIMECA KNIERIM / Chris KNIERIMUSA186.08 186.08 124.76 124.76 61.32 61.32
29Ksenia STOLBOVA / Fedor KLIMOVRUS184.78 184.78 114.66 114.66 70.12 70.12
30Liubov ILYUSHECHKINA / Dylan MOSCOVITCHCAN183.80 183.80 119.65 119.65 64.15 64.15
31Tae Ok RYOM / Ju Sik KIMPRK180.09 180.09 119.90 119.90 60.19 60.19
32Marissa CASTELLI / Mervin TRANUSA176.38 176.38 117.74 117.74 58.64 58.64
33Paris STEPHENS / Matthew DODDSAUS84.8485.3277.66 170.16 113.88 57.52 56.28 28.96
34Anna DUSKOVA / Martin BIDARCZE169.66 169.66 110.86 110.86 58.80 58.80
35Camille RUEST / Andrew WOLFECAN169.11 169.11 109.71 109.71 59.40 59.40
36Haven DENNEY / Brandon FRAZIERUSA168.47 168.47 113.21 113.21 55.26 55.26
37Sydney KOLODZIEJ / Maxime DESCHAMPSCAN164.32 164.32 108.78 108.78 55.54 55.54
38Tarah KAYNE / Danny O'SHEAUSA162.26 162.26 105.88 105.88 56.38 56.38
39Anastasia POLUIANOVA / Dmitry SOPOTRUS161.60 161.60 107.74 107.74 53.86 53.86
40Lola ESBRAT / Andrei NOVOSELOV FRA154.86 154.86 95.20 95.20 59.66 59.66
41Kyueun KIM / Alex Kang Chan KAMKOR149.72 149.72 94.70 94.70 55.02 55.02
42Natasha PURICH / Davin PORTZCAN147.84 147.84 95.20 95.20 52.64 52.64
43Tatiana DANILOVA / Mikalai KAMIANCHUKBLR147.50 147.50 97.54 97.54 49.96 49.96
44Zoe JONES / Christopher BOYADJIGBR142.54 142.54 97.36 97.36 45.18 45.18
45Rebecca GHILARDI / Filippo AMBROSINIITAR137.56 137.56 87.68 87.68 49.88 49.88
46Alina USTIMKINA / Nikita VOLODINRUS136.96 136.96 86.70 86.70 50.26 50.26
47Erika SMITH / AJ REISSUSA134.25 134.25 88.39 88.39 45.86 45.86
48Sofiya KARAGODINA / Semyon STEPANOVAZE130.68 130.68 85.64 85.64 45.04 45.04
49Camille MENDOZA / Pavel KOVALEVFRA130.50 130.50 78.74 78.74 51.76 51.76
50Su Yeon KIM / Hyungtae KIMKOR129.00 129.00 88.25 88.25 40.75 40.75
51Coline KERIVEN / Antoine PIERREFRA120.06 120.06 80.82 80.82 39.24 39.24
52Riku MIURA / Shoya ICHIHASHIJPN119.24 119.24 75.40 75.40 43.84 43.84
 Liubov EFIMENKO / Matthew PENASSEFINR 00.00 00.00 00.00 00.00 00.00

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings