ISU Challenger Series Ranking 2018/2019
Pairs

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
THA
2
USA
3
ITA
4
SVK
5
CAN
6
GER
7
FIN
8
AUT
9
EST
10
CRO
1st 2nd 3rd 4th
1Aleksandra BOIKOVA / Dmitrii KOZLOVSKIIRUS191.99188.54 380.53 247.51 126.78 133.02 67.81
2Kirsten MOORE-TOWERS / Michael MARINAROCAN176.32193.93 370.25 239.00 127.41 131.25 66.52
3Alisa EFIMOVA / Alexander KOROVINRUS178.94183.89 362.83 240.57 122.52 122.26 65.84
4Miriam ZIEGLER / Severin KIEFERAUT176.09184.60 360.69 232.35 118.52 128.34 66.08
5Alexa SCIMECA KNIERIM / Chris KNIERIMUSA177.22182.84 360.06 234.29 118.80 125.77 64.04
6Deanna STELLATO-DUDEK / Nathan BARTHOLOMAYUSA174.91176.44 351.35 233.04 116.72 118.31 60.12
7Ashley CAIN / Timothy LEDUCUSA173.05169.67 342.72 219.28 113.95 123.44 64.34
8Tarah KAYNE / Danny O'SHEAUSA162.03177.69 339.72 229.91 120.41 109.81 57.28
9Minerva Fabienne HASE / Nolan SEEGERTGER161.61172.18 333.79 212.55 109.21 121.24 62.97
10Jessica CALALANG / Brian JOHNSONUSA150.63172.31 322.94 212.32 111.94 110.62 60.37
11Rebecca GHILARDI / Filippo AMBROSINIITA143.21155.39156.84 312.23 207.14 107.68 105.09 57.38
12Ekaterina ALEXANDROVSKAYA / Harley WINDSORAUS142.42162.78 305.20 187.19 100.56 118.01 62.22
13Audrey LU / Misha MITROFANOVUSA143.93157.22 301.15 194.43 107.75 106.72 57.25
14Laura BARQUERO / Aritz MAESTUESP145.07152.94 298.01 199.61 100.48 98.40 52.46
15Lana PETRANOVIC / Antonio SOUZA-KORDEIRUCRO105.91144.02147.21 291.23 190.55 95.81 100.68 51.40
16Vanessa JAMES / Morgan CIPRESFRA210.21 210.21 136.40 136.40 73.81 73.81
17Evgenia TARASOVA / Vladimir MOROZOVRUS198.98 198.98 125.71 125.71 73.27 73.27
18Natalia ZABIIAKO / Alexander ENBERTRUS196.15 196.15 123.65 123.65 72.50 72.50
19Zhansaya ADYKHANOVA / Abish BAYTKANOVKAZ90.84101.85 192.69 126.70 70.04 65.99 34.18
20Nicole DELLA MONICA / Matteo GUARISEITA178.18 178.18 111.25 111.25 66.93 66.93
21Daria PAVLIUCHENKO / Denis KHODYKINRUS175.05 175.05 111.58 111.58 63.47 63.47
22Haven DENNEY / Brandon FRAZIERUSA164.43 164.43 102.52 102.52 61.91 61.91
23Annika HOCKE / Ruben BLOMMAERTGER160.47 160.47 101.13 101.13 59.34 59.34
24Evelyn WALSH / Trennt MICHAUDCAN153.71 153.71 101.86 101.86 51.85 51.85
25Nica DIGERNESS / Danny NEUDECKERUSA150.83 150.83 96.93 96.93 53.90 53.90
26Jessica PFUND / Joshua SANTILLANUSA136.91 136.91 88.56 88.56 48.35 48.35
27Hailey Esther KOPS / Artem TSOGLINISR132.74 132.74 86.03 86.03 46.71 46.71
28Miu SUZAKI / Ryuichi KIHARAJPN132.59 132.59 86.47 86.47 46.12 46.12
29Winter DEARDORFF / Max SETTLAGEUSA128.91 128.91 83.84 83.84 45.07 45.07
30Ioulia CHTCHETININA / Mikhail AKULOVSUI126.17 126.17 85.24 85.24 40.93 40.93
31Giulia FORESTI / Edoardo CAPUTOITA124.97 124.97 82.49 82.49 42.48 42.48
32Camille RUEST / Andrew WOLFECAN124.17 124.17 70.51 70.51 53.66 53.66
33Lori-Ann MATTE / Thierry FERLANDCAN121.44 121.44 74.78 74.78 46.66 46.66

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings