ISU CS Lombardia Trophy 2021
Men
Final Results
Rank Name Nation Points SP FS
1 Daniel GRASSL ITA 247.80 5 1
2 Adam SIAO HIM FA FRA 237.39 2 3
3 Morisi KVITELASHVILI GEO 236.18 4 2
4 Vladimir LITVINTSEV AZE 218.80 1 5
5 Tomoki HIWATASHI USA 213.11 9 4
6 Romain PONSART FRA 204.39 3 10
7 Arlet LEVANDI EST 198.67 11 6
8 Aleksandr SELEVKO EST 197.71 7 7
9 Davide LEWTON BRAIN MON 193.02 8 11
10 Konstantin MILYUKOV BLR 192.41 10 8
11 Adrien TESSON FRA 190.12 14 9
12 Nikita STAROSTIN GER 187.74 6 14
13 Maurizio ZANDRON AUT 184.73 12 13
14 Graham NEWBERRY GBR 182.33 16 12
15 Tomas Llorenc GUARINO SABATE ESP 178.46 13 15
16 Luc MAIERHOFER AUT 167.46 15 16
17 Matyas BELOHRADSKY CZE 156.16 18 17
18 Larry LOUPOLOVER BUL 142.63 17 23
19 Radoslav MARINOV BUL 141.23 19 20
20 Matthew SAMUELS RSA 140.07 22 18
21 Andras CSERNOCH HUN 136.03 20 21
22 Mate BOROCZ HUN 133.74 21 19
23 Leon AUSPURG SUI 117.58 23 22
Withdrawn
Yaroslav PANIOT USA
14/09/2021 07:44:42 UTC