ISU Grand Prix of Figure Skating 2014/2015
Pairs

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
RUS
5
FRA
6
JPN
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Ksenia STOLBOVA / Fedor KLIMOVRUS1515 30 1 421.78 2 281.49 142.88 140.29 16
2Meagan DUHAMEL / Eric RADFORDCAN1515 30 1 410.52 2 265.12 138.04 145.40 15
3Yuko KAVAGUTI / Alexander SMIRNOVRUS1513 28 1 392.76 2 259.00 140.00 133.76 15
4Cheng PENG / Hao ZHANGCHN1115 26 1 376.48 2 244.99 124.94 131.49 16
5Wenjing SUI / Cong HANCHN1313 26 2 385.32 2 252.83 133.41 132.49 16
6Xiaoyu YU / Yang JINCHN1311 24 2 355.33 2 238.15 121.85 117.18 15
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Evgenia TARASOVA / Vladimir MOROZOVRUS1113 24 2 349.23 2 217.81 111.31 131.42 16
8Haven DENNEY / Brandon FRAZIERUSA139 22 2 348.69 2 233.55 122.76 115.14 16
9Xuehan WANG / Lei WANGCHN1111 22 3 354.12 2 233.60 118.72 120.52 16
 
10Alexa SCIMECA / Chris KNIERIMUSA99 18 4 347.94 2 228.29 120.28 119.65 16
11Vera BAZAROVA / Andrei DEPUTATRUS99 18 4 332.14 2 215.67 109.59 116.47 15
12Madeline AARON / Max SETTLAGEUSA79 16 4 325.95 2 210.34 108.71 115.61 16
13Vanessa JAMES / Morgan CIPRESFRA77 14 5 329.67 2 219.00 113.68 110.67 16
14Nicole DELLA MONICA / Matteo GUARISEITA75 12 5 317.03 2 210.21 107.79 106.82 16
15Kristina ASTAKHOVA / Alexei ROGONOVRUS11 11 3 164.86 1 106.52 106.52 58.34 8
16Jessica CALALANG / Zack SIDHUUSA07 7 5 305.26 2 199.73 106.58 105.53 16
17Mari VARTMANN / Aaron VAN CLEAVEGER07 7 5 291.25 2 194.43 97.46 96.82 15
18Kirsten MOORE-TOWERS / Michael MARINAROCAN50 5 6 317.95 2 213.09 108.06 104.86 16
19Annabelle PRÖLSS / Ruben BLOMMAERTGER05 5 6 281.51 2 183.95 96.47 97.56 16
20Dee Dee LENG / Simon SHNAPIRUSA05 5 6 266.92 2 175.59 92.33 91.33 15
21Natasha PURICH / Andrew WOLFECAN5 5 6 153.70 1 97.56 97.56 56.14 8
22Vanessa GRENIER / Maxime DESCHAMPSCAN5 5 6 143.59 1 92.46 92.46 51.13 8
23Narumi TAKAHASHI / Ryuichi KIHARAJPN00 0 7 263.86 2 170.83 85.91 93.03 15
24Brittany JONES / Joshua REAGANCAN0 0 7 146.77 1 96.97 96.97 49.80 8
25Miriam ZIEGLER / Severin KIEFERAUT00 0 8 274.75 2 179.47 90.56 95.28 16
26Arina CHERNIAVSKAIA / Antonino SOUZA-KORDYERURUS0 0 8 133.45 1 86.71 86.71 46.74 8

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings