ISU Grand Prix of Figure Skating 2017/2018
Pairs

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
RUS
2
CAN
3
CHN
4
JPN
5
FRA
6
USA
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Wenjing SUI / Cong HANCHN1515 30 1 465.60 2 306.03 155.10 159.57 15
2Evgenia TARASOVA / Vladimir MOROZOVRUS1515 30 1 442.45 2 287.73 147.37 154.72 16
3Aljona SAVCHENKO / Bruno MASSOTGER1315 28 1 438.79 2 288.90 150.58 149.89 16
4Meagan DUHAMEL / Eric RADFORDCAN1511 26 1 437.90 2 289.00 148.69 148.90 16
5Ksenia STOLBOVA / Fedor KLIMOVRUS1313 26 2 427.17 2 280.73 147.69 146.44 16
6Xiaoyu YU / Hao ZHANGCHN1313 26 2 424.74 2 279.70 145.53 145.04 15
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Vanessa JAMES / Morgan CIPRESFRA1113 24 2 428.69 2 282.47 141.33 146.22 16
8Kristina ASTAKHOVA / Alexei ROGONOVRUS1111 22 3 402.75 2 265.14 133.17 137.61 16
9Nicole DELLA MONICA / Matteo GUARISEITA911 20 3 387.84 2 253.43 126.94 134.41 15
 
10Natalia ZABIIAKO / Alexander ENBERTRUS99 18 4 390.59 2 251.44 127.74 139.15 16
11Kirsten MOORE-TOWERS / Michael MARINAROCAN115 16 3 382.33 2 259.84 132.00 122.49 15
12Valentina MARCHEI / Ondrej HOTAREKITA97 16 4 381.64 2 253.63 128.48 128.01 15
13Julianne SEGUIN / Charlie BILODEAUCAN79 16 4 380.53 2 249.49 130.39 131.04 16
14Liubov ILYUSHECHKINA / Dylan MOSCOVITCHCAN59 14 4 369.42 2 239.00 126.71 130.42 16
15Alexa SCIMECA KNIERIM / Chris KNIERIMUSA77 14 5 381.58 2 251.45 126.65 130.13 16
16Cheng PENG / Yang JINCHN77 14 5 370.64 2 246.66 125.74 123.98 16
17Miriam ZIEGLER / Severin KIEFERAUT55 10 6 346.19 2 224.23 115.71 121.96 16
18Marissa CASTELLI / Mervin TRANUSA05 5 6 347.68 2 234.32 118.16 113.36 16
19Ashley CAIN / Timothy LEDUCUSA5 5 6 154.36 1 101.21 101.21 53.15 7
20Haven DENNEY / Brandon FRAZIERUSA00 0 7 345.11 2 218.81 109.69 126.30 16
21Sumire SUTO / Francis BOUDREAU-AUDETJPN00 0 7 293.32 2 192.70 104.83 100.62 16
22Mingyang ZHANG / Bowen SONGCHN0 0 7 148.34 1 95.19 95.19 53.15 7
23Lola ESBRAT / Andrei NOVOSELOV FRA0 0 7 146.72 1 94.82 94.82 51.90 8
24Deanna STELLATO / Nathan BARTHOLOMAYUSA0 0 8 165.00 1 107.82 107.82 57.18 8
25Sydney KOLODZIEJ / Maxime DESCHAMPSCAN0 0 8 164.03 1 104.97 104.97 59.06 8
26Miu SUZAKI / Ryuichi KIHARAJPN0 0 8 139.98 1 95.15 95.15 44.83 8
27Zoe JONES / Christopher BOYADJIGBR0 0 8 130.43 1 85.84 85.84 44.59 8

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings