ISU Grand Prix of Figure Skating 2018/2019
Pairs

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
FIN
4
JPN
5
RUS
6
FRA
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Vanessa JAMES / Morgan CIPRESFRA1515 30 1 427.58 2 287.83 147.30 139.75 15
2Evgenia TARASOVA / Vladimir MOROZOVRUS1515 30 1 425.10 2 275.39 141.78 149.71 15
3Natalia ZABIIAKO / Alexander ENBERTRUS1515 30 1 412.65 2 271.58 140.66 141.07 16
4Cheng PENG / Yang JINCHN1313 26 2 408.32 2 265.66 136.58 142.66 16
5Nicole DELLA MONICA / Matteo GUARISEITA1313 26 2 389.60 2 249.10 131.51 140.50 15
6Daria PAVLIUCHENKO / Denis KHODYKINRUS1111 22 3 375.62 2 242.44 121.81 133.18 15
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Alisa EFIMOVA / Alexander KOROVINRUS137 20 2 360.60 2 232.76 116.60 127.84 15
8Tarah KAYNE / Danny O'SHEAUSA713 20 2 355.59 2 233.14 127.98 122.45 15
9Kirsten MOORE-TOWERS / Michael MARINAROCAN119 20 3 390.59 2 251.63 129.67 138.96 16
 
10Aleksandra BOIKOVA / Dmitrii KOZLOVSKIIRUS911 20 3 386.38 2 252.98 131.97 133.40 15
11Alexa SCIMECA KNIERIM / Chris KNIERIMUSA911 20 3 362.05 2 239.99 125.74 122.06 16
12Miriam ZIEGLER / Severin KIEFERAUT99 18 4 361.82 2 235.38 123.26 126.44 15
13Ashley CAIN / Timothy LEDUCUSA115 16 3 345.35 2 228.84 117.34 116.51 15
14Tae Ok RYOM / Ju Sik KIMPRK79 16 4 362.19 2 238.14 120.77 124.05 15
15Camille RUEST / Andrew WOLFECAN07 7 5 326.26 2 210.48 105.85 115.78 15
16Minerva Fabienne HASE / Nolan SEEGERTGER70 7 5 316.87 2 204.22 102.16 112.65 15
17Evelyn WALSH / Trennt MICHAUDCAN07 7 5 301.59 2 197.29 112.94 104.30 16
18Laura BARQUERO / Aritz MAESTUESP05 5 6 309.13 2 202.85 104.22 106.28 16
19Audrey LU / Misha MITROFANOVUSA05 5 6 306.53 2 197.47 100.57 109.06 15
20Haven DENNEY / Brandon FRAZIERUSA5 5 6 170.22 1 114.91 114.91 55.31 8
21Deanna STELLATO-DUDEK / Nathan BARTHOLOMAYUSA5R 5 6 159.21 1 102.77 102.77 56.44 15
22Nica DIGERNESS / Danny NEUDECKERUSA5 5 6 151.21 1 99.65 99.65 51.56 8
23Ekaterina ALEXANDROVSKAYA / Harley WINDSORAUS00 0 7 310.95 2 190.90 106.18 120.05 15
24Annika HOCKE / Ruben BLOMMAERTGER0 0 7 144.53 1 91.17 91.17 53.36 8
25Miu SUZAKI / Ryuichi KIHARAJPN00 0 8 289.34 2 193.19 99.43 96.15 16

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings