ISU GP Gran Premio D'Italia 2021
Men
Final Results
Rank Name Nation Points SP FS
1 Yuma KAGIYAMA JPN 278.02 7 1
2 Mikhail KOLYADA RUS 273.55 4 2
3 Daniel GRASSL ITA 269.00 2 3
4 Deniss VASILJEVS LAT 248.44 5 4
5 Junhwan CHA KOR 247.74 3 6
6 Kazuki TOMONO JPN 245.11 6 5
7 Boyang JIN CHN 242.27 1 9
8 Petr GUMENNIK RUS 226.76 9 7
9 Dmitri ALIEV RUS 217.67 10 8
10 Yudong CHEN CHN 200.96 8 10
11 Gabriele FRANGIPANI ITA 167.60 12 11
Withdrawn
Paul FENTZ GER 57.17 11
06/11/2021 22:20:00 UTC