ISU Junior Grand Prix of Figure Skating 2013 / 2014
Junior Ladies

FINAL RESULTS
-official-

Pl Name Nation Designated Events Total
Points
Tie breaking
1
LAT
2
MEX
3
SVK
4
POL
5
BLR
6
CZE
7
EST
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
1 Evgenia MEDVEDEVA RUS1515 30 1 349.48 2 232.70 118.35 116.78 55
2 Polina EDMUNDS USA1515 30 1 336.98 2 226.71 113.43 110.27 55
3 Alexandra PROKLOVA RUS1315 28 1 356.29 2 232.48 117.75 123.81 59
4 Karen CHEN USA1115 26 1 333.34 2 210.67 114.62 122.67 58
5 Maria SOTSKOVA RUS1313 26 2 332.08 2 214.89 107.85 117.19 55
6 Serafima SAKHANOVICH RUS915 24 1 326.20 2 221.79 112.48 104.41 61
PLACE 7 - 9: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
7 Angela WANG USA137 20 2 308.23 2 188.82 94.46 119.41 56
8Elizabet TURZYNBAEVAKAZ137 20 2 296.68 2 193.19 97.61 103.49 58
9 Riona KATO JPN119 20 3 321.48 2 208.13 107.66 113.35 59
 
10 Miyabi OBA JPN911 20 3 298.99 2 197.06 102.44 101.93 58
11 Gabrielle DALEMAN CAN119 20 3 296.18 2 197.79 101.52 98.39 58
12 Rika HONGO JPN911 20 3 292.54 2 194.35 99.48 98.19 55
13 Natalia OGORELTSEVA RUS133 16 2 293.47 2 184.19 96.24 109.28 55
14 Da Bin CHOI KOR79 16 4 285.92 2 193.26 98.51 92.66 55
15 Mariah BELL USA114 15 3 281.28 2 187.53 103.26 93.75 55
16 Na Hyun KIM KOR77 14 5 280.32 2 182.02 95.83 98.30 55
17 Elizaveta IUSHENKO RUS13 13 2 159.86 1 100.68 100.68 59.18 30
18 Alaine CHARTRAND CAN94 13 4 288.04 2 188.84 97.35 99.20 55
19Amber GLENNUSA11 11 3 164.18 1 107.34 107.34 56.84 28
20 Lutricia BOCK GER45 9 6 272.31 2 180.77 91.02 91.54 58
21 Barbie LONG USA71 8 5 272.35 2 179.08 100.63 93.27 59
22 Mai MIHARA JPN7 7 5 141.82 1 95.88 95.88 45.94 28
23 Julianne SEGUIN CAN52 7 6 278.51 2 179.43 89.90 99.08 55
24 Kaori SAKAMOTO JPN5 5 6 146.49 1 93.69 93.69 52.80 28
25Tyler PIERCEUSA5 5 6 143.91 1 97.07 97.07 46.84 30
26 Yasmin SIRAJ USA5 5 6 142.32 1 90.62 90.62 51.70 27
27 Madelyn DUNLEY CAN5 5 6 141.78 1 91.18 91.18 50.60 28
28 Maisy Hiu Ching MA HKG5 5 6 130.69 1 84.81 84.81 45.88 28
29 Anastasia GALUSTYAN ARM41 5 7 261.60 2 173.45 90.62 88.15 59
30 Jenni SAARINEN FIN14 5 7 260.61 2 158.78 88.00 101.83 56
31 Liubov EFIMENKO FIN04 4 7 264.30 2 163.05 87.94 101.25 57
32 Alsu KAIUMOVA RUS4 4 7 127.56 1 79.14 79.14 48.42 27
33 Hae Jin KIM KOR13 4 8 263.89 2 164.18 93.55 99.71 59
34 Brooklee HAN AUS30 3 8 255.43 2 169.33 88.36 86.10 55
35 Chantelle KERRY AUS30 3 8 235.12 2 148.33 81.02 86.79 58
36 Nicole RAJICOVA SVK30 3 8 228.74 2 146.33 82.08 82.41 59
37 Larkyn AUSTMAN CAN3 3 8 133.43 1 83.21 83.21 50.22 30
38 Yuka NAGAI JPN3 3 8 131.68 1 84.81 84.81 46.87 27
39 Laurine LECAVELIER FRA02 2 9 265.77 2 172.02 91.18 93.75 55
40 Elizaveta UKOLOVA CZE20 2 9 254.30 2 162.82 81.42 91.48 59
41 Kyueun KIM KOR2 2 9 132.45 1 88.57 88.57 43.88 30
42 Yura MATSUDA JPN2 2 9 130.08 1 87.49 87.49 42.59 27
43 Julianne DELAURIER CAN2 2 9 121.89 1 79.80 79.80 42.09 28
44 Sandrine MARTIN CAN2 2 9 119.83 1 76.58 76.58 43.25 27
45 Maria-Katharina HERCEG GER01 1 10 251.01 2 159.21 84.63 91.80 58
46 Xiangning LI CHN1 1 10 129.27 1 87.43 87.43 41.84 27
47 Giada RUSSO ITA1 1 10 118.08 1 74.21 74.21 43.87 27
48 Ziquan ZHAO CHN00 0 11 251.02 2 155.26 82.84 95.76 61
49 Agata KRYGER POL00 0 11 230.71 2 148.51 74.30 82.20 59
50 Yulia LI RUS0 0 11 123.36 1 73.81 73.81 49.55 28
51 Micol CRISTINI ITA0 0 11 122.37 1 78.76 78.76 43.61 31
52 Chloe ING SIN0 0 11 113.45 1 72.52 72.52 40.93 27
53 Netta SCHREIBER ISR00 0 12 230.02 2 143.06 74.12 86.96 57
54 Hannah MILLER USA0 0 12 128.20 1 89.03 89.03 39.17 30
55 Deimante KIZALAITE LTU0 0 12 122.13 1 80.73 80.73 41.40 28
56 Anna DUSKOVA CZE0 0 12 112.37 1 68.99 68.99 43.38 28
57 Ivett TOTH HUN00 0 13 243.77 2 167.64 90.72 76.13 58
58 Lena MARROCCO FRA00 0 13 228.84 2 148.26 78.46 80.58 58
59 Anna KHNYCHENKOVA UKR00 0 13 216.00 2 144.73 80.58 71.27 61
60 Inga JANULEVICIUTE LTU0 0 13 116.39 1 73.91 73.91 42.48 27
61 Tanja ODERMATT SUI0 0 13 110.04 1 70.82 70.82 39.22 27
62 Thita LAMSAM THA0 0 13 106.37 1 70.48 70.48 35.89 28
63 Josefine TALJEGARD SWE00 0 14 212.51 2 128.38 65.06 84.13 55
64 Pernille SORENSEN DEN00 0 14 207.32 2 145.46 73.27 61.86 55
65 Sara CASELLA ITA0 0 14 118.14 1 80.32 80.32 37.82 28
66 Marianne RIOUX OUELLET CAN0 0 14 117.20 1 79.42 79.42 37.78 31
67 Klara SVETLIKOVA CZE0 0 14 105.67 1 68.58 68.58 37.09 28
68 Nicole SCHOTT GER0 0 14 104.27 1 63.17 63.17 41.10 28
69 Angelina KUCHVALSKA LAT00 0 15 215.15 2 130.84 74.43 84.31 59
70 Lana BAGEN GBR00 0 15 197.41 2 122.60 66.06 74.81 59
71 Lyydia MAATTANEN FIN0R 0 15 106.98 1 64.45 64.45 42.53 27
72 Anna AFONKINA BUL0 0 15 101.40 1 64.56 64.56 36.84 27
73 Eike LANGERBAUR EST00 0 16 187.53 2 122.26 63.43 65.27 57
74 Aleksandra GOLOVKINA LTU0 0 16 114.90 1 74.89 74.89 40.01 30
75 Michaela DU TOIT RSA0 0 16 105.49 1 68.97 68.97 36.52 27
76 Minami HANASHIRO GER0 0 16 103.40 1 68.92 68.92 34.48 28
77 Natasja REMSTEDT SWE0 0 16 98.64 1 59.02 59.02 39.62 28
78 Dominika MURCKOVA SVK00 0 17 191.73 2 121.88 64.91 69.85 55
79 Maria GAVRILOVA UKR00 0 17 189.30 2 121.97 61.44 67.33 55
80 Bronislava DOBIASOVA SVK0 0 17 110.65 1 72.97 72.97 37.68 31
81 Kelsey WONG CAN0 0 17 101.54 1 65.71 65.71 35.83 28
82 Kristine GAILE LAT0 0 17 98.38 1 62.14 62.14 36.24 27
83 Kristina Isabel YNTEMA AUT00 0 18 186.55 2 121.88 64.95 64.67 55
84 Lea SERNA FRA0 0 18 104.88 1 64.77 64.77 40.11 31
85 Guia Maria TAGLIAPIETRA ITA0 0 18 104.21 1 69.45 69.45 34.76 30
86 Lara ROTH AUT0 0 18 101.37 1 66.87 66.87 34.50 28
87 Dorka HAVASI HUN0 0 18 100.59 1 59.97 59.97 40.62 28
88 Karline Monika POLE LAT0 0 18 91.59 1 58.45 58.45 33.14 28
89 Melanie Yuung-Hui CHANG TPE0 0 18 89.19 1 50.16 50.16 39.03 27
90 Rebecka EMANUELSSON SWE00 0 19 196.04 2 126.14 66.71 69.90 61
91 Ieva GAILE LAT00 0 19 190.82 2 121.51 63.53 69.31 57
92 Isabella SCHUSTER-VELISSARIOU GRE00 0 19 168.13 2 108.53 54.89 59.60 57
93 Yasmine Kimiko YAMADA SUI0 0 19 104.86 1 69.58 69.58 35.28 31
94 Samantha CABILES PHI00 0 20 168.57 2 104.09 52.69 64.48 57
95 Marijose CAVAZOS MEX00 0 20 161.69 2 102.60 56.44 59.09 55
96 Roxanne COURNOYER CAN0 0 20 102.73 1 65.87 65.87 36.86 31
97 Selin HAFIZOGLU TUR0 0 20 98.24 1 65.03 65.03 33.21 28
98 Mayada KHUSSEIN UKR0 0 20 97.30 1 64.43 64.43 32.87 28
99 Daria BATURA BLR00 0 21 174.02 2 115.70 63.03 58.32 56
100 Kailani CRAINE AUS0 0 21 102.21 1 70.24 70.24 31.97 31
101 Janina MAKEENKA BLR0 0 21 96.15 1 62.38 62.38 33.77 28
102 Nina Larissa WOLFSLAST AUT0 0 21 94.03 1 62.78 62.78 31.25 28
103 Taylor DEAN AUS0 0 21 92.14 1 60.76 60.76 31.38 27
104 Yong Yeu Tiffany LAU HKG0 0 21 80.73 1 51.47 51.47 29.26 27
105 Alicia TSINGISSER EST00 0 22 178.09 2 117.63 63.18 60.46 58
106 Pina UMEK SLO00 0 22 174.84 2 118.50 60.42 56.34 55
107 Sophie ALMASSY AUT0 0 22 98.19 1 64.92 64.92 33.27 31
108 Mila MORELISSEN NED0 0 22 93.53 1 59.46 59.46 34.07 28
109 Madelaine PARKER NZL0 0 22 81.28 1 50.12 50.12 31.16 28
110 Maria Cristina MARTINEZ DE HARO AND00 0 23 164.13 2 108.79 55.93 55.34 55
111 Naja FERKOV SLO0 0 23 91.62 1 58.56 58.56 33.06 28
112 Agnes Dis BRYNJARSDOTTIR ISL0 0 23 85.32 1 55.70 55.70 29.62 28
113 Simonn ERWEE RSA0 0 23 80.56 1 52.31 52.31 28.25 28
114 Sarah MACGIBBON NZL0 0 23 72.97 1 47.32 47.32 25.65 27
115 Michelle QUINTERO MEX00 0 24 143.27 2 91.50 47.45 51.77 57
116 Kristinna VAGTBORG DEN0 0 24 92.68 1 61.90 61.90 30.78 31
117 Valentina MIKAC CRO0 0 24 87.56 1 58.64 58.64 28.92 28
118 Niki WORIES NED0 0 24 85.02 1 52.89 52.89 32.13 27
119 Weronika KASPRZAK POL0 0 24 79.86 1 54.52 54.52 25.34 28
120 Maria BAKUSHEVA BLR0 0 25 84.68 1 54.66 54.66 30.02 27
121 Vala Run MAGNUSDOTTIR ISL0 0 25 84.23 1 54.25 54.25 29.98 30
122 Kristina ZAKHARANKA BLR0 0 25 82.87 1 53.78 53.78 29.09 28
123 Li-Hsueh LIN TPE0 0 25 78.95 1 49.53 49.53 29.42 28
124 Amirah Azfariena AZHARI MAS0 0 25 61.16 1 41.45 41.45 19.71 27
125 Vasilena YAKIMOVA BUL00 0 26 159.29 2 98.74 49.62 60.55 56
126 Natalja GORDEEVA EST0 0 26 84.11 1 52.72 52.72 31.39 30
127 Sandra RISTIVOJEVIC SRB0 0 26 82.72 1 45.83 45.83 36.89 31
128 Melisa Sema ATIK TUR0 0 26 81.79 1 54.44 54.44 27.35 27
129 Katarina KNEZEVIC SRB0 0 26 73.68 1 44.71 44.71 28.97 28
130 Itzel GAITAN MEX0 0 26 55.98 1 37.85 37.85 18.13 27
131 Arijana TIRAK BIH00 0 27 119.37 2 77.12 42.88 42.25 59
132 Kim BELL NED0 0 27 83.40 1 53.61 53.61 29.79 30
133 Alina FJODOROVA LAT0 0 27 81.31 1 50.87 50.87 30.44 27
134 Miroslava HRINAKOVA SVK0 0 27 80.52 1 51.37 51.37 29.15 31
135 Brita Paula PODER EST0 0 27 76.63 1 48.16 48.16 28.47 28
136 Anhelina BOSKO ARG0 0 27 52.92 1 33.61 33.61 19.31 27
137 Eszter KOSA HUN0 0 28 75.51 1 50.03 50.03 25.48 31
138 Ada WAWRZYK POL0 0 28 74.38 1 47.48 47.48 26.90 28
139 Elif ERDEM TUR0 0 28 71.42 1 44.88 44.88 26.54 28
140 Cristina LIN ARG0 0 28 39.68 1 24.45 24.45 15.23 28
141 Ceciliane Mei Ling HARTMANN SIN0 0 29 79.50 1 48.16 48.16 31.34 30
142 Tena COPOR CRO0 0 29 71.73 1 49.02 49.02 22.71 31
143 Kristina DUBROVSKAYA CYP0 0 30 64.53 1 42.32 42.32 22.21 31
  Jennifer PARKER GERR 0 0 00.00 0 00.00 00.00 00.00 0
  Anavi TEKRIWAL INDR 0 0 00.00 0 00.00 00.00 00.00 0
  Jia Xin NG MASR 0 0 00.00 0 00.00 00.00 00.00 0
  Promsan RATTANADILOK NA PHUKET THAR 0 0 00.00 0 00.00 00.00 00.00 0

X = scoring event; S = substitude; R = retired