Progression of Highest Score

Men (historic records achieved before 2018/2019 season)

Total Score

Name Nat. Event Date SPFSTotal
1Yuzuru HANYUJPNISU Grand Prix Final 2015/1612.12.2015 110.95 219.48 330.43S
2Yuzuru HANYUJPNISU GP NHK Trophy 201528.11.2015 106.33 216.07 322.40S
3Patrick CHANCANISU GP Trophee Bompard 201316.11.2013 98.52 196.75 295.27S
4Patrick CHANCANWorld Championships 201128.04.2011 93.02 187.96 280.98S
5Daisuke TAKAHASHIJPNFour Continents Championships 200815.02.2008 88.57 175.84 264.41S
6Evgeni PLUSHENKORUSXX Olympic Winter Games 200616.02.2006 90.66 167.67 258.33S
7Evgeni PLUSHENKORUSISU Grand Prix Final 200518.12.2004 84.35 167.40 251.75S
8Evgeni PLUSHENKORUSTrophee Lalique 200315.11.2003 75.35 158.94 234.29S
9Evgeni PLUSHENKORUSMasterCard Skate Canada Int. 200301.11.2003 81.25 152.40 233.65S
10Jeffrey BUTTLECANMasterCard Skate Canada Int. 200301.11.2003 67.95 141.68 209.63S
11Takeshi HONDAJPNMasterCard Skate Canada Int. 200301.11.2003 77.54 130.24 207.78S
12Michael WEISSUSASmart Ones Skate America 200324.10.2003 73.85 133.09 206.94S
13Takeshi HONDAJPNSmart Ones Skate America 200324.10.2003 62.65 136.62 199.27S
14Min ZHANGCHNSmart Ones Skate America 200324.10.2003 67.55 123.22 190.77S
15Andrejs VLASCENKOGERSmart Ones Skate America 200324.10.2003 64.86 123.68 188.54S
16Nicholas YOUNGCANNebelhorn Trophy 200305.09.2003 69.20 113.93 183.13S
17Scott SMITHUSANebelhorn Trophy 200305.09.2003 60.80 120.60 181.40S
18Nicholas LAROCHEUSANebelhorn Trophy 200305.09.2003 59.16 112.98 172.14S
19Alexei VASILEVSKIRUSNebelhorn Trophy 200305.09.2003 57.63 103.89 161.52S
20Filip STILLERSWENebelhorn Trophy 200305.09.2003 54.40 101.37 155.77S
21Trifun ZIVANOVICSRBNebelhorn Trophy 200305.09.2003 52.84 98.84 151.68S
22Vincent RESTENCOURTFRANebelhorn Trophy 200305.09.2003 56.27 94.80 151.07S
23Noriyuki KANZAKIJPNNebelhorn Trophy 200305.09.2003 46.19 92.10 138.29S
24Ari-Pekka NURMENKARIFINNebelhorn Trophy 200305.09.2003 49.11 89.06 138.17S
25Gregor URBASSLONebelhorn Trophy 200305.09.2003 54.03 82.16 136.19S
26Martin LIEBERSGERNebelhorn Trophy 200305.09.2003 43.73 84.30 128.03S
27Maciej KUSPOLNebelhorn Trophy 200305.09.2003 47.77 79.94 127.71S
28Frederik PAULSGERNebelhorn Trophy 200305.09.2003 48.20 78.32 126.52S
29Kristoffer BERNTSSONSWENebelhorn Trophy 200305.09.2003 44.32 82.16 126.48S
30Mikko MINKKINENFINNebelhorn Trophy 200305.09.2003 44.69 74.35 119.04S
31Aidas REKLYSLTUNebelhorn Trophy 200305.09.2003 33.86 76.14 110.00S
Standings as of: 24.03.2018 14:43:19