|
  |
Men - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Nobunari ODA | JPN | 77.29 | 41.90 |   | 35.39 | 7.18 | 6.82 | 7.07 | 7.11 | 7.21 | 0.00 | #8 |
2 | Matthew SAVOIE | USA | 75.64 | 40.60 |   | 35.04 | 7.04 | 6.86 | 7.00 | 7.07 | 7.07 | 0.00 | #12 |
3 | Christopher MABEE | CAN | 68.13 | 36.86 |   | 31.27 | 6.39 | 6.07 | 6.39 | 6.21 | 6.21 | 0.00 | #13 |
4 | Marc Andre CRAIG | CAN | 65.62 | 36.16 |   | 29.46 | 6.00 | 5.64 | 5.89 | 6.00 | 5.93 | 0.00 | #16 |
5 | Kensuke NAKANIWA | JPN | 63.29 | 32.57 |   | 31.72 | 6.54 | 6.14 | 6.36 | 6.32 | 6.36 | 1.00 | #19 |
6 | Scott SMITH | USA | 61.84 | 34.59 |   | 27.25 | 5.71 | 5.29 | 5.36 | 5.50 | 5.39 | 0.00 | #11 |
7 | Jialiang WU | CHN | 60.76 | 34.37 |   | 26.39 | 5.64 | 5.21 | 5.29 | 5.11 | 5.14 | 0.00 | #9 |
8 | Xiaodong MA | CHN | 59.86 | 33.70 |   | 26.16 | 5.54 | 5.04 | 5.29 | 5.18 | 5.11 | 0.00 | #4 |
9 | Michael WEISS | USA | 58.89 | 27.11 |   | 31.78 | 6.46 | 6.18 | 6.29 | 6.46 | 6.39 | 0.00 | #2 |
10 | Yasuharu NANRI | JPN | 57.40 | 31.44 |   | 25.96 | 5.39 | 5.07 | 5.11 | 5.25 | 5.14 | 0.00 | #22 |
11 | Nicholas YOUNG | CAN | 53.58 | 26.33 |   | 27.25 | 5.71 | 5.36 | 5.43 | 5.39 | 5.36 | 0.00 | #6 |
12 | Sean CARLOW | AUS | 48.70 | 23.58 |   | 25.12 | 5.11 | 4.79 | 5.11 | 5.00 | 5.11 | 0.00 | #20 |
13 | Lun SONG | CHN | 47.37 | 21.76 |   | 26.61 | 5.57 | 5.14 | 5.32 | 5.29 | 5.29 | 1.00 | #24 |
14 | Michael NOVALES | PHI | 44.46 | 24.85 |   | 20.61 | 4.32 | 3.89 | 4.18 | 4.11 | 4.11 | 1.00 | #10 |
15 | Bradley SANTER | AUS | 42.62 | 19.98 |   | 23.64 | 5.00 | 4.50 | 4.71 | 4.79 | 4.64 | 1.00 | #3 |
16 | Justin PIETERSEN | RSA | 38.58 | 19.65 |   | 18.93 | 4.00 | 3.61 | 3.79 | 3.82 | 3.71 | 0.00 | #15 |
17 | Tristan THODE | NZL | 36.06 | 17.95 |   | 18.11 | 3.89 | 3.50 | 3.54 | 3.57 | 3.61 | 0.00 | #5 |
18 | Humberto CONTRERAS | MEX | 35.59 | 18.21 |   | 17.38 | 3.64 | 3.21 | 3.61 | 3.46 | 3.46 | 0.00 | #14 |
19 | Luis HERNANDEZ | MEX | 34.12 | 14.65 |   | 20.47 | 4.32 | 3.93 | 4.11 | 4.07 | 4.04 | 1.00 | #23 |
20 | Gareth ECHARDT | RSA | 33.60 | 16.34 |   | 17.26 | 3.79 | 3.36 | 3.36 | 3.43 | 3.32 | 0.00 | #7 |
21 | Miguel Angel MOYRON | MEX | 33.54 | 16.30 |   | 17.24 | 3.64 | 3.32 | 3.39 | 3.46 | 3.43 | 0.00 | #18 |
22 | Joel WATSON | NZL | 31.24 | 16.77 |   | 16.47 | 3.57 | 3.11 | 3.25 | 3.29 | 3.25 | 2.00 | #1 |
23 | Robert McNAMARA | AUS | 30.10 | 11.61 |   | 18.49 | 3.96 | 3.64 | 3.61 | 3.64 | 3.64 | 0.00 | #17 |
24 | Konrad GIERING | RSA | 21.48 | 8.37 |   | 14.11 | 3.04 | 2.71 | 2.86 | 2.82 | 2.68 | 1.00 | #21 |
|
|
  |
|