|
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Christopher MABEE | CAN | 130.56 | 65.84 |   | 65.72 | 6.61 | 6.43 | 6.57 | 6.57 | 6.68 | 1.00 | #23 |
2 | Nobunari ODA | JPN | 124.40 | 60.84 |   | 64.56 | 6.89 | 6.32 | 6.25 | 6.46 | 6.36 | 1.00 | #20 |
3 | Scott SMITH | USA | 123.41 | 64.29 |   | 59.12 | 6.00 | 5.71 | 6.00 | 5.96 | 5.89 | 0.00 | #19 |
4 | Marc Andre CRAIG | CAN | 120.50 | 57.28 |   | 63.22 | 6.29 | 6.21 | 6.36 | 6.32 | 6.43 | 0.00 | #22 |
5 | Yasuharu NANRI | JPN | 115.42 | 60.26 |   | 55.16 | 5.75 | 5.36 | 5.61 | 5.43 | 5.43 | 0.00 | #13 |
6 | Matthew SAVOIE | USA | 114.51 | 46.09 |   | 68.42 | 6.86 | 6.82 | 6.75 | 6.82 | 6.96 | 0.00 | #24 |
7 | Kensuke NAKANIWA | JPN | 113.90 | 52.70 |   | 61.20 | 6.21 | 5.96 | 6.11 | 6.18 | 6.14 | 0.00 | #21 |
8 | Michael WEISS | USA | 112.33 | 50.03 |   | 62.30 | 6.32 | 6.18 | 6.18 | 6.18 | 6.29 | 0.00 | #15 |
9 | Xiaodong MA | CHN | 112.25 | 60.95 |   | 52.30 | 5.61 | 5.00 | 5.25 | 5.18 | 5.11 | 1.00 | #17 |
10 | Nicholas YOUNG | CAN | 108.72 | 50.86 |   | 58.86 | 5.96 | 5.79 | 5.86 | 5.82 | 6.00 | 1.00 | #16 |
11 | Jialiang WU | CHN | 103.88 | 53.16 |   | 50.72 | 5.43 | 4.89 | 5.04 | 5.04 | 4.96 | 0.00 | #14 |
12 | Sean CARLOW | AUS | 87.98 | 35.14 |   | 52.84 | 5.14 | 5.07 | 5.32 | 5.39 | 5.50 | 0.00 | #18 |
13 | Lun SONG | CHN | 80.32 | 35.68 |   | 46.64 | 4.96 | 4.54 | 4.61 | 4.57 | 4.64 | 2.00 | #10 |
14 | Michael NOVALES | PHI | 74.48 | 35.76 |   | 39.72 | 4.18 | 3.75 | 4.00 | 3.93 | 4.00 | 1.00 | #9 |
15 | Bradley SANTER | AUS | 70.00 | 28.56 |   | 43.44 | 4.64 | 4.14 | 4.29 | 4.36 | 4.29 | 2.00 | #11 |
16 | Luis HERNANDEZ | MEX | 68.16 | 27.80 |   | 40.36 | 4.18 | 3.75 | 4.18 | 4.00 | 4.07 | 0.00 | #3 |
17 | Justin PIETERSEN | RSA | 66.80 | 29.30 |   | 37.50 | 3.82 | 3.68 | 3.71 | 3.75 | 3.79 | 0.00 | #8 |
18 | Tristan THODE | NZL | 65.85 | 31.63 |   | 36.22 | 3.82 | 3.54 | 3.61 | 3.64 | 3.50 | 2.00 | #7 |
19 | Humberto CONTRERAS | MEX | 63.22 | 28.38 |   | 36.84 | 3.89 | 3.50 | 3.71 | 3.71 | 3.61 | 2.00 | #12 |
20 | Miguel Angel MOYRON | MEX | 62.86 | 31.22 |   | 33.64 | 3.54 | 3.21 | 3.39 | 3.32 | 3.36 | 2.00 | #2 |
21 | Robert McNAMARA | AUS | 61.51 | 20.21 |   | 41.30 | 4.00 | 4.04 | 4.25 | 4.07 | 4.29 | 0.00 | #6 |
22 | Joel WATSON | NZL | 60.40 | 28.74 |   | 33.66 | 3.57 | 3.29 | 3.29 | 3.32 | 3.36 | 2.00 | #5 |
23 | Gareth ECHARDT | RSA | 54.23 | 21.03 |   | 33.20 | 3.46 | 3.25 | 3.25 | 3.32 | 3.32 | 0.00 | #4 |
24 | Konrad GIERING | RSA | 50.91 | 22.55 |   | 29.36 | 2.96 | 3.04 | 2.82 | 3.04 | 2.82 | 1.00 | #1 |
|
|
  |
|