|
  |
Men - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | CHAN Patrick | CAN | 88.90 | 50.30 |   | 38.60 | 7.75 | 7.45 | 7.90 | 7.70 | 7.80 | 0.00 | #21 |
2 | LYSACEK Evan | USA | 81.65 | 44.30 |   | 37.35 | 7.55 | 7.20 | 7.65 | 7.40 | 7.55 | 0.00 | #25 |
3 | KOZUKA Takahiko | JPN | 76.61 | 42.76 |   | 33.85 | 6.95 | 6.55 | 7.00 | 6.60 | 6.75 | 0.00 | #19 |
4 | ABBOTT Jeremy | USA | 75.67 | 40.72 |   | 35.95 | 7.25 | 7.10 | 7.05 | 7.25 | 7.30 | 1.00 | #20 |
5 | MROZ Brandon | USA | 75.05 | 43.60 |   | 31.45 | 6.40 | 6.00 | 6.60 | 6.20 | 6.25 | 0.00 | #23 |
6 | ODA Nobunari | JPN | 75.04 | 39.84 |   | 35.20 | 7.40 | 6.75 | 7.10 | 6.90 | 7.05 | 0.00 | #26 |
7 | CHIPEUR Vaughn | CAN | 68.00 | 38.10 |   | 30.90 | 6.20 | 5.85 | 6.25 | 6.20 | 6.40 | 1.00 | #24 |
8 | WU Jialiang | CHN | 67.75 | 38.90 |   | 28.85 | 6.00 | 5.60 | 5.85 | 5.70 | 5.70 | 0.00 | #22 |
9 | TEN Jeremy | CAN | 66.60 | 37.90 |   | 29.70 | 6.00 | 5.75 | 6.05 | 5.95 | 5.95 | 1.00 | #17 |
10 | TEN Denis | KAZ | 61.32 | 33.92 |   | 27.40 | 5.70 | 5.15 | 5.55 | 5.50 | 5.50 | 0.00 | #14 |
11 | NANRI Yasuharu | JPN | 59.44 | 31.24 |   | 29.20 | 6.15 | 5.65 | 5.75 | 5.85 | 5.80 | 1.00 | #18 |
12 | LI Chengjiang | CHN | 59.22 | 31.92 |   | 28.30 | 6.15 | 5.30 | 5.75 | 5.55 | 5.55 | 1.00 | #15 |
13 | GAO Song | CHN | 58.74 | 34.14 |   | 24.60 | 5.15 | 4.60 | 5.05 | 4.90 | 4.90 | 0.00 | #2 |
14 | RAKIMGALIEV Abzal | KAZ | 53.65 | 28.90 |   | 25.75 | 5.45 | 4.90 | 5.30 | 5.00 | 5.10 | 1.00 | #16 |
15 | HERNANDEZ Luis | MEX | 44.66 | 23.16 |   | 21.50 | 4.35 | 4.00 | 4.45 | 4.25 | 4.45 | 0.00 | #12 |
16 | ALVES Kevin | BRA | 43.97 | 23.72 |   | 21.25 | 4.10 | 3.75 | 4.45 | 4.35 | 4.60 | 1.00 | #8 |
17 | WEBSTER Mark | AUS | 43.93 | 25.18 |   | 18.75 | 3.95 | 3.45 | 3.90 | 3.90 | 3.55 | 0.00 | #1 |
18 | McNAMARA Robert | AUS | 41.59 | 21.84 |   | 19.75 | 4.15 | 3.65 | 4.10 | 3.90 | 3.95 | 0.00 | #13 |
19 | KIM Min-Seok | KOR | 41.04 | 20.84 |   | 20.20 | 4.30 | 3.90 | 4.15 | 4.00 | 3.85 | 0.00 | #10 |
20 | CONTRERAS Humberto | MEX | 39.87 | 21.22 |   | 18.65 | 3.90 | 3.30 | 3.95 | 3.80 | 3.70 | 0.00 | #11 |
21 | FERNANDEZ Nicholas | AUS | 37.64 | 18.74 |   | 19.90 | 3.90 | 3.80 | 4.00 | 4.10 | 4.10 | 1.00 | #9 |
22 | PIETERSEN Justin | RSA | 34.48 | 17.08 |   | 18.40 | 3.80 | 3.45 | 3.70 | 3.75 | 3.70 | 1.00 | #7 |
23 | PAO Charles Shou-San | TPE | 34.45 | 18.70 |   | 17.75 | 3.65 | 3.35 | 3.50 | 3.70 | 3.55 | 2.00 | #3 |
24 | SHIH Wun-Chang | TPE | 31.52 | 15.52 |   | 16.00 | 3.30 | 3.00 | 3.40 | 3.20 | 3.10 | 0.00 | #5 |
25 | WILSON Mathieu | NZL | 31.15 | 15.80 |   | 16.35 | 3.35 | 3.00 | 3.35 | 3.35 | 3.30 | 1.00 | #6 |
26 | YEN Sebra | TPE | 31.05 | 15.20 |   | 16.85 | 3.35 | 3.15 | 3.35 | 3.45 | 3.55 | 1.00 | #4 |
|
|
  |
|