 |
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | CHAN Patrick | CAN | 160.29 | 80.19 |   | 80.10 | 7.85 | 7.80 | 8.15 | 8.05 | 8.20 | 0.00 | #22 |
2 | LYSACEK Evan | USA | 155.50 | 80.80 |   | 74.70 | 7.50 | 7.05 | 7.65 | 7.55 | 7.60 | 0.00 | #19 |
3 | ODA Nobunari | JPN | 145.22 | 75.62 |   | 70.60 | 7.45 | 6.60 | 7.20 | 6.95 | 7.10 | 1.00 | #24 |
4 | KOZUKA Takahiko | JPN | 145.15 | 75.55 |   | 70.60 | 7.25 | 6.90 | 7.15 | 6.95 | 7.05 | 1.00 | #21 |
5 | CHIPEUR Vaughn | CAN | 144.81 | 80.71 |   | 64.10 | 6.45 | 6.10 | 6.80 | 6.25 | 6.45 | 0.00 | #15 |
6 | ABBOTT Jeremy | USA | 141.27 | 69.27 |   | 73.00 | 7.35 | 7.10 | 7.25 | 7.35 | 7.45 | 1.00 | #23 |
7 | TEN Jeremy | CAN | 140.67 | 74.17 |   | 66.50 | 6.55 | 6.35 | 6.90 | 6.65 | 6.80 | 0.00 | #14 |
8 | TEN Denis | KAZ | 123.50 | 64.10 |   | 59.40 | 6.15 | 5.60 | 6.10 | 5.80 | 6.05 | 0.00 | #13 |
9 | MROZ Brandon | USA | 121.73 | 59.63 |   | 63.10 | 6.60 | 6.00 | 6.40 | 6.25 | 6.30 | 1.00 | #20 |
10 | LI Chengjiang | CHN | 119.72 | 58.92 |   | 60.80 | 6.50 | 5.75 | 6.20 | 5.95 | 6.00 | 0.00 | #16 |
11 | WU Jialiang | CHN | 115.17 | 61.27 |   | 53.90 | 5.85 | 5.10 | 5.55 | 5.25 | 5.20 | 0.00 | #17 |
12 | RAKIMGALIEV Abzal | KAZ | 99.02 | 54.92 |   | 46.10 | 4.90 | 4.15 | 4.85 | 4.60 | 4.55 | 2.00 | #7 |
13 | NANRI Yasuharu | JPN | 98.47 | 44.27 |   | 55.20 | 6.00 | 5.30 | 5.30 | 5.70 | 5.30 | 1.00 | #18 |
14 | GAO Song | CHN | 96.71 | 51.71 |   | 45.00 | 5.00 | 4.20 | 4.60 | 4.40 | 4.30 | 0.00 | #9 |
15 | WEBSTER Mark | AUS | 79.15 | 38.15 |   | 41.00 | 4.30 | 3.85 | 4.30 | 3.95 | 4.10 | 0.00 | #8 |
16 | ALVES Kevin | BRA | 78.00 | 34.80 |   | 43.20 | 4.30 | 4.05 | 4.30 | 4.45 | 4.50 | 0.00 | #12 |
17 | McNAMARA Robert | AUS | 74.88 | 30.88 |   | 44.00 | 4.30 | 4.15 | 4.50 | 4.45 | 4.60 | 0.00 | #10 |
18 | HERNANDEZ Luis | MEX | 74.04 | 29.14 |   | 44.90 | 4.60 | 4.20 | 4.75 | 4.40 | 4.50 | 0.00 | #11 |
19 | PIETERSEN Justin | RSA | 71.78 | 34.88 |   | 37.90 | 3.85 | 3.55 | 3.75 | 4.00 | 3.80 | 1.00 | #4 |
20 | FERNANDEZ Nicholas | AUS | 67.90 | 34.10 |   | 35.80 | 3.85 | 3.25 | 3.60 | 3.55 | 3.65 | 2.00 | #2 |
21 | KIM Min-Seok | KOR | 67.71 | 32.51 |   | 37.20 | 4.10 | 3.25 | 3.75 | 3.80 | 3.70 | 2.00 | #5 |
22 | SHIH Wun-Chang | TPE | 64.52 | 29.82 |   | 35.70 | 3.70 | 3.35 | 3.65 | 3.60 | 3.55 | 1.00 | #6 |
23 | PAO Charles Shou-San | TPE | 61.92 | 32.02 |   | 30.90 | 3.35 | 2.85 | 3.15 | 3.15 | 2.95 | 1.00 | #1 |
24 | CONTRERAS Humberto | MEX | 56.23 | 26.03 |   | 32.20 | 3.35 | 2.85 | 3.45 | 3.20 | 3.25 | 2.00 | #3 |
|
|
  |
|