|
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Alissa CZISNY | USA | 109.78 | 54.66 |   | 55.12 | 6.85 | 6.50 | 7.10 | 7.00 | 7.00 | 0.00 | #7 |
2 | Joannie ROCHETTE | CAN | 107.62 | 53.70 |   | 53.92 | 6.70 | 6.50 | 6.90 | 6.75 | 6.85 | 0.00 | #9 |
3 | Yukari NAKANO | JPN | 99.70 | 53.14 |   | 46.56 | 6.10 | 5.50 | 5.80 | 6.00 | 5.70 | 0.00 | #6 |
4 | Yan LIU | CHN | 95.12 | 51.92 |   | 43.20 | 5.65 | 5.00 | 5.55 | 5.40 | 5.40 | 0.00 | #3 |
5 | Sarah MEIER | SUI | 93.98 | 49.74 |   | 44.24 | 5.65 | 5.10 | 5.70 | 5.60 | 5.60 | 0.00 | #2 |
6 | Lesley HAWKER | CAN | 89.44 | 46.04 |   | 44.40 | 5.50 | 5.30 | 5.70 | 5.55 | 5.70 | 1.00 | #5 |
7 | Mira LEUNG | CAN | 89.36 | 48.96 |   | 40.40 | 5.25 | 4.75 | 4.95 | 5.20 | 5.10 | 0.00 | #4 |
8 | Carolina KOSTNER | ITA | 83.18 | 33.22 |   | 50.96 | 6.60 | 6.30 | 6.15 | 6.55 | 6.25 | 1.00 | #8 |
9 | Fumie SUGURI | JPN | 79.88 | 32.16 |   | 48.72 | 6.55 | 5.60 | 5.90 | 6.30 | 6.10 | 1.00 | #10 |
10 | Joanne CARTER | AUS | 73.66 | 33.10 |   | 40.56 | 5.45 | 4.55 | 5.15 | 5.10 | 5.10 | 0.00 | #1 |
|
|
  |
|