 |
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Joannie ROCHETTE | CAN | 118.26 | 62.02 |   | 56.24 | 7.30 | 6.75 | 7.00 | 6.95 | 7.15 | 0.00 | #9 |
2 | Fumie SUGURI | JPN | 110.24 | 54.56 |   | 55.68 | 7.25 | 6.55 | 7.15 | 6.95 | 6.90 | 0.00 | #7 |
3 | Alissa CZISNY | USA | 107.57 | 53.57 |   | 54.00 | 6.90 | 6.45 | 6.90 | 6.75 | 6.75 | 0.00 | #11 |
4 | Yu-Na KIM | KOR | 105.80 | 51.60 |   | 55.20 | 7.10 | 6.65 | 6.90 | 6.95 | 6.90 | 1.00 | #8 |
5 | Susanna POYKIO | FIN | 103.96 | 49.96 |   | 54.00 | 6.95 | 6.45 | 6.70 | 6.75 | 6.90 | 0.00 | #12 |
6 | Yoshie ONDA | JPN | 103.79 | 59.15 |   | 44.64 | 6.15 | 5.40 | 5.50 | 5.60 | 5.25 | 0.00 | #4 |
7 | Mira LEUNG | CAN | 98.78 | 51.98 |   | 46.80 | 6.20 | 5.70 | 5.85 | 5.85 | 5.65 | 0.00 | #10 |
8 | Binshu XU | CHN | 93.88 | 51.36 |   | 43.52 | 5.65 | 5.20 | 5.55 | 5.55 | 5.25 | 1.00 | #6 |
9 | Lesley HAWKER | CAN | 91.66 | 48.50 |   | 44.16 | 5.80 | 5.10 | 5.55 | 5.60 | 5.55 | 1.00 | #1 |
10 | Alisa DREI | FIN | 81.19 | 39.67 |   | 43.52 | 5.95 | 5.20 | 5.20 | 5.60 | 5.25 | 2.00 | #2 |
11 | Tugba KARADEMIR | TUR | 67.95 | 31.27 |   | 39.68 | 5.40 | 4.75 | 4.75 | 5.10 | 4.80 | 3.00 | #5 |
12 | Katy TAYLOR | USA | 67.41 | 26.73 |   | 41.68 | 5.60 | 5.10 | 4.95 | 5.30 | 5.10 | 1.00 | #3 |
|
|
  |
|