 |
  |
Ladies - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Joannie ROCHETTE | CAN | 64.74 | 36.70 |   | 28.04 | 7.15 | 6.65 | 7.10 | 7.00 | 7.15 | 0.00 | #10 |
2 | Fumie SUGURI | JPN | 57.92 | 33.52 |   | 24.40 | 6.45 | 5.80 | 6.15 | 5.95 | 6.15 | 0.00 | #7 |
3 | Caroline ZHANG | USA | 53.28 | 30.40 |   | 23.88 | 5.85 | 5.70 | 6.15 | 6.15 | 6.00 | 1.00 | #11 |
4 | Jenna MCCORKELL | GBR | 51.64 | 30.80 |   | 20.84 | 5.60 | 4.80 | 5.25 | 5.20 | 5.20 | 0.00 | #2 |
5 | Beatrisa LIANG | USA | 49.92 | 28.20 |   | 22.72 | 5.90 | 5.25 | 5.75 | 5.75 | 5.75 | 1.00 | #6 |
6 | Alissa CZISNY | USA | 49.66 | 26.70 |   | 23.96 | 6.10 | 5.60 | 6.00 | 6.05 | 6.20 | 1.00 | #4 |
7 | Carolina KOSTNER | ITA | 48.56 | 24.80 |   | 25.76 | 6.95 | 6.35 | 6.05 | 6.50 | 6.35 | 2.00 | #12 |
8 | Nana TAKEDA | JPN | 45.14 | 25.86 |   | 19.28 | 5.25 | 4.55 | 4.85 | 4.85 | 4.60 | 0.00 | #5 |
9 | Cynthia PHANEUF | CAN | 45.06 | 23.38 |   | 22.68 | 5.85 | 5.25 | 5.65 | 5.80 | 5.80 | 1.00 | #1 |
10 | Jenni VAHAMAA | FIN | 44.90 | 23.34 |   | 22.56 | 5.90 | 5.30 | 5.65 | 5.70 | 5.65 | 1.00 | #9 |
11 | Elena GLEBOVA | EST | 41.18 | 21.74 |   | 20.44 | 5.40 | 4.80 | 5.10 | 5.15 | 5.10 | 1.00 | #8 |
12 | Myriane SAMSON | CAN | 40.42 | 20.50 |   | 20.92 | 5.55 | 4.80 | 5.25 | 5.30 | 5.25 | 1.00 | #3 |
|
|
  |
|