 |
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Joannie ROCHETTE | CAN | 124.15 | 63.99 |   | 60.16 | 7.55 | 7.20 | 7.75 | 7.45 | 7.65 | 0.00 | #12 |
2 | Alissa CZISNY | USA | 108.26 | 56.18 |   | 52.08 | 6.65 | 6.10 | 6.75 | 6.55 | 6.50 | 0.00 | #7 |
3 | Fumie SUGURI | JPN | 105.94 | 52.02 |   | 53.92 | 7.25 | 6.30 | 6.85 | 6.75 | 6.55 | 0.00 | #11 |
4 | Carolina KOSTNER | ITA | 104.20 | 51.08 |   | 53.12 | 7.05 | 6.30 | 6.70 | 6.65 | 6.50 | 0.00 | #6 |
5 | Caroline ZHANG | USA | 97.52 | 52.68 |   | 45.84 | 6.15 | 5.40 | 5.75 | 5.85 | 5.50 | 1.00 | #10 |
6 | Beatrisa LIANG | USA | 92.20 | 47.28 |   | 45.92 | 6.15 | 5.30 | 5.95 | 5.65 | 5.65 | 1.00 | #8 |
7 | Cynthia PHANEUF | CAN | 88.41 | 44.25 |   | 46.16 | 6.00 | 5.25 | 5.90 | 5.90 | 5.80 | 2.00 | #4 |
8 | Jenna MCCORKELL | GBR | 87.73 | 43.45 |   | 45.28 | 6.10 | 5.30 | 5.65 | 5.80 | 5.45 | 1.00 | #9 |
9 | Nana TAKEDA | JPN | 83.79 | 42.83 |   | 40.96 | 5.75 | 4.70 | 5.10 | 5.10 | 4.95 | 0.00 | #5 |
10 | Jenni VAHAMAA | FIN | 77.85 | 34.33 |   | 45.52 | 5.80 | 5.30 | 5.65 | 5.70 | 6.00 | 2.00 | #3 |
11 | Elena GLEBOVA | EST | 75.20 | 38.56 |   | 38.64 | 5.35 | 4.50 | 4.85 | 4.90 | 4.55 | 2.00 | #2 |
12 | Myriane SAMSON | CAN | 72.32 | 33.04 |   | 41.28 | 5.55 | 4.70 | 5.15 | 5.35 | 5.05 | 2.00 | #1 |
|
|
  |
|