 |
|   |
| Men - Free Skating |
|   |
| Result Details |
|   |
| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Stephane LAMBIEL | SUI | 149.50 | 76.30 |   | 74.20 | 7.50 | 7.25 | 7.50 | 7.45 | 7.40 | 1.00 | #5 |
| 2 | Jeffrey BUTTLE | CAN | 138.34 | 63.64 |   | 74.70 | 7.50 | 7.30 | 7.40 | 7.65 | 7.50 | 0.00 | #4 |
| 3 | Daisuke TAKAHASHI | JPN | 137.92 | 67.82 |   | 71.10 | 7.20 | 6.85 | 7.25 | 7.05 | 7.20 | 1.00 | #3 |
| 4 | Emanuel SANDHU | CAN | 131.60 | 60.10 |   | 71.50 | 7.15 | 7.00 | 7.10 | 7.20 | 7.30 | 0.00 | #1 |
| 5 | Nobunari ODA | JPN | 129.92 | 65.92 |   | 64.00 | 6.65 | 6.20 | 6.45 | 6.40 | 6.30 | 0.00 | #2 |
|
|
|   |
|
|