|
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Sarah MEIER | SUI | 104.01 | 51.29 |   | 52.72 | 6.80 | 6.35 | 6.45 | 6.70 | 6.65 | 0.00 | #9 |
2 | Carolina KOSTNER | ITA | 103.45 | 47.81 |   | 56.64 | 7.20 | 6.80 | 7.15 | 7.20 | 7.05 | 1.00 | #11 |
3 | Nana TAKEDA | JPN | 99.77 | 53.33 |   | 47.44 | 6.15 | 5.60 | 6.00 | 5.90 | 6.00 | 1.00 | #7 |
4 | Lesley HAWKER | CAN | 94.02 | 52.78 |   | 42.24 | 5.35 | 5.10 | 5.20 | 5.35 | 5.40 | 1.00 | #3 |
5 | Laura LEPISTO | FIN | 91.10 | 44.78 |   | 46.32 | 6.10 | 5.50 | 5.70 | 5.95 | 5.70 | 0.00 | #6 |
6 | Alissa CZISNY | USA | 86.08 | 36.68 |   | 50.40 | 6.45 | 6.15 | 6.15 | 6.40 | 6.35 | 1.00 | #8 |
7 | Miki ANDO | JPN | 85.29 | 34.93 |   | 53.36 | 6.90 | 6.45 | 6.45 | 6.90 | 6.65 | 3.00 | #10 |
8 | Elene GEDEVANISHVILI | GEO | 82.72 | 39.80 |   | 45.92 | 6.10 | 5.50 | 5.55 | 5.80 | 5.75 | 3.00 | #5 |
9 | Chae-Hwa KIM | KOR | 77.44 | 42.28 |   | 36.16 | 4.75 | 4.25 | 4.60 | 4.65 | 4.35 | 1.00 | #2 |
10 | Yan LIU | CHN | 71.24 | 34.68 |   | 38.56 | 5.05 | 4.45 | 4.75 | 5.00 | 4.85 | 2.00 | #4 |
|
|
  |
|