|
  |
Men - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Evgeni PLUSHENKO | RUS | 87.20 | 46.50 |   | 40.70 | 8.25 | 7.95 | 8.20 | 8.00 | 8.30 | 0.00 | #3 |
2 | Stephane LAMBIEL | SUI | 78.35 | 40.90 |   | 37.45 | 7.55 | 7.30 | 7.50 | 7.55 | 7.55 | 0.00 | #1 |
3 | Johnny WEIR | USA | 75.15 | 37.60 |   | 37.55 | 7.60 | 7.30 | 7.55 | 7.50 | 7.60 | 0.00 | #11 |
4 | Stefan LINDEMANN | GER | 68.65 | 35.40 |   | 33.25 | 6.95 | 6.35 | 6.65 | 6.60 | 6.70 | 0.00 | #12 |
5 | Alban PREAUBERT | FRA | 61.70 | 32.60 |   | 29.10 | 5.75 | 5.55 | 5.90 | 5.85 | 6.05 | 0.00 | #10 |
6 | Yasuharu NANRI | JPN | 59.85 | 32.10 |   | 27.75 | 5.75 | 5.30 | 5.55 | 5.55 | 5.60 | 0.00 | #9 |
7 | Frederic DAMBIER | FRA | 59.75 | 29.70 |   | 31.05 | 6.30 | 6.15 | 6.25 | 6.15 | 6.20 | 1.00 | #4 |
8 | Ilia KLIMKIN | RUS | 59.55 | 28.90 |   | 31.65 | 6.55 | 6.10 | 6.30 | 6.35 | 6.35 | 1.00 | #2 |
9 | Shawn SAWYER | CAN | 57.35 | 26.50 |   | 31.85 | 6.45 | 6.20 | 6.35 | 6.40 | 6.45 | 1.00 | #6 |
10 | Sergei DOBRIN | RUS | 56.09 | 27.64 |   | 29.45 | 6.10 | 5.65 | 6.00 | 5.90 | 5.80 | 1.00 | #5 |
11 | Kristoffer BERNTSSON | SWE | 55.37 | 27.92 |   | 28.45 | 5.65 | 5.50 | 5.65 | 5.80 | 5.85 | 1.00 | #7 |
12 | Song GAO | CHN | 52.53 | 27.98 |   | 25.55 | 5.60 | 4.85 | 5.10 | 5.10 | 4.90 | 1.00 | #8 |
|
|
  |
|