|
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Evgeni PLUSHENKO | RUS | 154.60 | 72.50 |   | 82.10 | 8.20 | 7.90 | 8.35 | 8.20 | 8.40 | 0.00 | #10 |
2 | Stephane LAMBIEL | SUI | 147.20 | 71.30 |   | 76.90 | 7.70 | 7.50 | 7.80 | 7.70 | 7.75 | 1.00 | #12 |
3 | Frederic DAMBIER | FRA | 133.90 | 69.80 |   | 65.10 | 6.50 | 6.30 | 6.65 | 6.45 | 6.65 | 1.00 | #2 |
4 | Johnny WEIR | USA | 131.64 | 57.94 |   | 73.70 | 7.45 | 7.20 | 7.25 | 7.40 | 7.55 | 0.00 | #9 |
5 | Shawn SAWYER | CAN | 128.30 | 61.60 |   | 66.70 | 6.60 | 6.45 | 6.75 | 6.70 | 6.85 | 0.00 | #3 |
6 | Stefan LINDEMANN | GER | 125.98 | 58.48 |   | 69.50 | 7.10 | 6.85 | 6.90 | 6.90 | 7.00 | 2.00 | #8 |
7 | Alban PREAUBERT | FRA | 124.80 | 65.60 |   | 59.20 | 5.70 | 5.65 | 5.95 | 6.00 | 6.30 | 0.00 | #7 |
8 | Yasuharu NANRI | JPN | 108.94 | 55.04 |   | 55.90 | 5.85 | 5.45 | 5.60 | 5.55 | 5.50 | 2.00 | #11 |
9 | Ilia KLIMKIN | RUS | 105.80 | 48.30 |   | 60.50 | 6.20 | 6.00 | 6.00 | 6.05 | 6.00 | 3.00 | #1 |
10 | Sergei DOBRIN | RUS | 103.34 | 45.14 |   | 59.20 | 6.00 | 5.60 | 6.05 | 5.90 | 6.05 | 1.00 | #4 |
11 | Kristoffer BERNTSSON | SWE | 100.80 | 46.70 |   | 55.10 | 5.65 | 5.30 | 5.45 | 5.55 | 5.60 | 1.00 | #6 |
12 | Song GAO | CHN | 87.78 | 39.78 |   | 48.00 | 5.30 | 4.60 | 4.75 | 4.75 | 4.60 | 0.00 | #5 |
|
|
  |
|