 |
  |
Junior Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Michal BREZINA | CZE | 119.59 | 62.87 |   | 57.72 | 6.13 | 5.50 | 5.88 | 5.69 | 5.66 | 1.00 | #19 |
2 | Florent AMODIO | FRA | 113.39 | 57.97 |   | 55.42 | 5.75 | 5.28 | 5.59 | 5.50 | 5.59 | 0.00 | #20 |
3 | Armin MAHBANOOZADEH | USA | 112.18 | 60.24 |   | 51.94 | 5.25 | 5.09 | 5.19 | 5.19 | 5.25 | 0.00 | #22 |
4 | Chao YANG | CHN | 111.34 | 61.64 |   | 49.70 | 5.16 | 4.88 | 4.97 | 5.03 | 4.81 | 0.00 | #12 |
5 | Denis TEN | KAZ | 109.06 | 55.38 |   | 53.68 | 5.56 | 5.22 | 5.34 | 5.31 | 5.41 | 0.00 | #21 |
6 | Nan SONG | CHN | 107.20 | 55.76 |   | 51.44 | 5.34 | 4.97 | 5.03 | 5.22 | 5.16 | 0.00 | #18 |
7 | Christopher BOYADJI | FRA | 102.91 | 53.39 |   | 50.52 | 5.19 | 4.75 | 5.13 | 5.19 | 5.00 | 1.00 | #17 |
8 | Eliot HALVERSON | USA | 101.45 | 50.17 |   | 51.28 | 5.19 | 5.00 | 5.13 | 5.16 | 5.16 | 0.00 | #13 |
9 | Jean BUSH | RUS | 91.14 | 48.26 |   | 43.88 | 4.50 | 4.19 | 4.53 | 4.47 | 4.25 | 1.00 | #9 |
10 | Petr BIDAR | CZE | 88.11 | 42.93 |   | 45.18 | 4.69 | 4.28 | 4.59 | 4.53 | 4.50 | 0.00 | #6 |
11 | Paul POIRIER | CAN | 82.96 | 40.46 |   | 46.50 | 4.91 | 4.59 | 4.34 | 4.78 | 4.63 | 4.00 | #16 |
12 | Franz STREUBEL | GER | 82.64 | 40.52 |   | 43.12 | 4.56 | 4.06 | 4.34 | 4.41 | 4.19 | 1.00 | #15 |
13 | Romain PONSART | FRA | 82.42 | 39.06 |   | 45.36 | 4.66 | 4.34 | 4.53 | 4.59 | 4.56 | 2.00 | #11 |
14 | Timothy LEEMANN | SUI | 74.42 | 34.16 |   | 41.26 | 4.00 | 3.91 | 4.03 | 4.38 | 4.31 | 1.00 | #10 |
15 | Dmitri KUZMENKO | UKR | 70.09 | 29.85 |   | 40.24 | 4.31 | 3.81 | 4.03 | 4.09 | 3.88 | 0.00 | #8 |
16 | Jackson WOOD | CAN | 69.42 | 32.92 |   | 37.50 | 4.00 | 3.59 | 3.75 | 3.69 | 3.72 | 1.00 | #4 |
17 | Saulius AMBRULEVICIUS | LTU | 66.88 | 31.18 |   | 36.70 | 3.94 | 3.53 | 3.75 | 3.63 | 3.50 | 1.00 | #7 |
18 | Kevin ALVES | BRA | 66.15 | 31.81 |   | 36.34 | 3.69 | 3.41 | 3.66 | 3.66 | 3.75 | 2.00 | #3 |
19 | Dmitri KAGIROV | BLR | 65.77 | 26.71 |   | 39.06 | 4.13 | 3.78 | 3.81 | 4.06 | 3.75 | 0.00 | #14 |
20 | Noah SCHERER | SUI | 62.93 | 28.37 |   | 34.56 | 3.63 | 3.34 | 3.34 | 3.56 | 3.41 | 0.00 | #2 |
21 | Vlad IONESCU | ROU | 56.73 | 23.35 |   | 34.38 | 3.47 | 3.25 | 3.47 | 3.50 | 3.50 | 1.00 | #5 |
22 | Jesper HOLKJAER | DEN | 48.07 | 18.49 |   | 29.58 | 3.16 | 2.88 | 2.88 | 3.06 | 2.81 | 0.00 | #1 |
|
|
  |
|