|
  |
Junior Men - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Richard DORNBUSH | USA | 67.24 | 38.50 |   | 28.74 | 6.03 | 5.28 | 5.84 | 5.81 | 5.78 | 0.00 | #14 |
2 | Elladj BALDE | CAN | 62.19 | 34.72 |   | 27.47 | 5.75 | 5.22 | 5.47 | 5.53 | 5.50 | 0.00 | #15 |
3 | Andrew GONZALES | USA | 58.94 | 32.37 |   | 26.57 | 5.53 | 4.94 | 5.38 | 5.38 | 5.34 | 0.00 | #8 |
4 | Javier FERNANDEZ | ESP | 54.57 | 31.19 |   | 24.38 | 5.09 | 4.53 | 4.91 | 4.91 | 4.94 | 1.00 | #6 |
5 | Gongming CHENG | CHN | 54.33 | 28.83 |   | 25.50 | 5.50 | 4.84 | 5.16 | 5.06 | 4.94 | 0.00 | #11 |
6 | Nan SONG | CHN | 52.03 | 28.37 |   | 24.66 | 5.31 | 4.72 | 4.97 | 4.88 | 4.78 | 1.00 | #12 |
7 | Bela PAPP | FIN | 49.03 | 28.05 |   | 20.98 | 4.41 | 3.88 | 4.25 | 4.19 | 4.25 | 0.00 | #3 |
8 | Samuel MORAIS | CAN | 48.92 | 26.12 |   | 22.80 | 4.84 | 4.22 | 4.59 | 4.59 | 4.56 | 0.00 | #10 |
9 | Timothy LEEMANN | SUI | 43.28 | 22.68 |   | 20.60 | 4.22 | 4.00 | 4.13 | 4.09 | 4.16 | 0.00 | #4 |
10 | Min-Seok KIM | KOR | 39.66 | 20.38 |   | 19.28 | 4.25 | 3.53 | 3.94 | 3.84 | 3.72 | 0.00 | #9 |
11 | Marco ZAKOURIL | CZE | 36.41 | 18.97 |   | 17.44 | 3.66 | 3.31 | 3.44 | 3.56 | 3.47 | 0.00 | #2 |
12 | Sebra YEN | TPE | 31.34 | 14.78 |   | 16.56 | 3.50 | 3.09 | 3.38 | 3.34 | 3.25 | 0.00 | #1 |
13 | Cameron JOREY-HUGHES | AUS | 30.82 | 14.55 |   | 16.27 | 3.56 | 3.06 | 3.28 | 3.31 | 3.06 | 0.00 | #5 |
14 | Fernando HERNANDEZ | MEX | 27.66 | 14.13 |   | 14.53 | 3.03 | 2.56 | 3.06 | 2.97 | 2.91 | 1.00 | #13 |
15 | Chin Ting LAM | HKG | 25.39 | 10.90 |   | 15.49 | 3.34 | 2.84 | 3.09 | 3.19 | 3.03 | 1.00 | #7 |
|
|
  |
|