|
  |
Junior Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Richard DORNBUSH | USA | 119.46 | 62.64 |   | 57.82 | 6.06 | 5.47 | 5.72 | 5.88 | 5.78 | 1.00 | #11 |
2 | Gongming CHENG | CHN | 105.20 | 53.92 |   | 51.28 | 5.44 | 4.88 | 5.16 | 5.13 | 5.03 | 0.00 | #14 |
3 | Elladj BALDE | CAN | 99.97 | 49.21 |   | 52.76 | 5.47 | 5.03 | 5.25 | 5.38 | 5.25 | 2.00 | #15 |
4 | Andrew GONZALES | USA | 99.06 | 47.50 |   | 51.56 | 5.47 | 4.84 | 5.19 | 5.28 | 5.00 | 0.00 | #13 |
5 | Bela PAPP | FIN | 96.15 | 46.61 |   | 49.54 | 5.09 | 4.59 | 5.06 | 5.00 | 5.03 | 0.00 | #10 |
6 | Samuel MORAIS | CAN | 95.87 | 50.05 |   | 45.82 | 4.91 | 4.25 | 4.69 | 4.59 | 4.47 | 0.00 | #9 |
7 | Nan SONG | CHN | 95.77 | 47.77 |   | 49.00 | 5.25 | 4.56 | 4.94 | 4.94 | 4.81 | 1.00 | #8 |
8 | Javier FERNANDEZ | ESP | 92.78 | 42.54 |   | 50.24 | 5.25 | 4.81 | 4.94 | 5.06 | 5.06 | 0.00 | #12 |
9 | Min-Seok KIM | KOR | 85.90 | 44.74 |   | 41.16 | 4.38 | 3.72 | 4.16 | 4.16 | 4.16 | 0.00 | #6 |
10 | Timothy LEEMANN | SUI | 82.05 | 40.17 |   | 41.88 | 4.28 | 3.94 | 4.19 | 4.22 | 4.31 | 0.00 | #7 |
11 | Marco ZAKOURIL | CZE | 67.49 | 31.61 |   | 36.88 | 3.78 | 3.50 | 3.69 | 3.75 | 3.72 | 1.00 | #4 |
12 | Chin Ting LAM | HKG | 61.64 | 28.36 |   | 33.28 | 3.63 | 3.03 | 3.38 | 3.38 | 3.22 | 0.00 | #1 |
13 | Cameron JOREY-HUGHES | AUS | 60.04 | 27.28 |   | 33.76 | 3.63 | 3.09 | 3.44 | 3.44 | 3.28 | 1.00 | #2 |
14 | Sebra YEN | TPE | 56.99 | 22.99 |   | 35.00 | 3.69 | 3.41 | 3.59 | 3.47 | 3.34 | 1.00 | #5 |
15 | Fernando HERNANDEZ | MEX | 53.61 | 26.77 |   | 28.84 | 2.97 | 2.72 | 2.88 | 2.94 | 2.91 | 2.00 | #3 |
|
|
  |
|