Ladies - Free Skating Results
PL. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | Evgenia MEDVEDEVA | RUS | 144.40 | 70.60 | 74.80 | 9.36 | 9.39 | 9.18 | 9.43 | 9.39 | 1.00 | #10 |
2 | Polina TSURSKAYA | RUS | 140.15 | 74.38 | 65.77 | 8.36 | 8.00 | 8.32 | 8.21 | 8.21 | 0.00 | #11 |
3 | Carolina KOSTNER | ITA | 137.67 | 62.96 | 75.71 | 9.39 | 9.39 | 9.36 | 9.50 | 9.68 | 1.00 | #12 |
4 | Mirai NAGASU | USA | 129.29 | 66.20 | 63.09 | 8.07 | 7.57 | 8.11 | 7.82 | 7.86 | 0.00 | #8 |
5 | Alena LEONOVA | RUS | 127.34 | 65.22 | 62.12 | 7.61 | 7.50 | 8.04 | 7.71 | 7.96 | 0.00 | #4 |
6 | Satoko MIYAHARA | JPN | 126.75 | 58.23 | 68.52 | 8.68 | 8.43 | 8.46 | 8.57 | 8.68 | 0.00 | #9 |
7 | Rika HONGO | JPN | 122.00 | 58.55 | 64.45 | 7.96 | 7.79 | 8.25 | 8.07 | 8.21 | 1.00 | #7 |
8 | Yuna SHIRAIWA | JPN | 114.60 | 55.29 | 59.31 | 7.61 | 7.14 | 7.57 | 7.39 | 7.36 | 0.00 | #5 |
9 | Alaine CHARTRAND | CAN | 109.76 | 55.03 | 55.73 | 7.07 | 6.75 | 6.86 | 7.11 | 7.04 | 1.00 | #1 |
10 | Mariah BELL | USA | 108.79 | 52.84 | 57.95 | 7.36 | 7.18 | 7.07 | 7.32 | 7.29 | 2.00 | #6 |
11 | Nicole RAJICOVA | SVK | 106.42 | 51.27 | 55.15 | 7.04 | 6.68 | 6.93 | 6.89 | 6.93 | 0.00 | #2 |
12 | Soyoun PARK | KOR | 84.25 | 35.19 | 50.06 | 6.50 | 6.21 | 6.11 | 6.25 | 6.21 | 1.00 | #3 |
Legend | |||
TSS | Total Segment Score | SS | Skating Skills |
TES | Technical Element Score | TR | Transitions |
PCS | Program Component Score | PE | Performance |
CO | Composition | ||
IN | Interpretation of the Music |
Back to Result Page Back Back to ISU Home Page
Last Update: 11.11.2017 18:33 (UTC+09:00)
created by comnet