Men - Entry
# | Name | Nation |
1 | Kevin REYNOLDS | ![]() |
2 | Matteo RIZZO | ![]() |
3 | Hiroaki SATO | ![]() |
4 | Shoma UNO | ![]() |
5 | Sota YAMAMOTO | ![]() |
6 | Deniss VASILJEVS | ![]() |
7 | June Hyoung LEE | ![]() |
8 | Dmitri ALIEV | ![]() |
9 | Sergei VORONOV | ![]() |
10 | Yaroslav PANIOT | ![]() |
11 | Alexander JOHNSON | ![]() |
12 | Vincent ZHOU | ![]() |
Back to Result Page Back Back to ISU Home Page
Last Update: 10 Nov 2018 21:26 (UTC+09:00)
created by comnet