Men - Short Program Results

PL.NameNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 Shoma UNO  JPN 92.49 48.91 44.58 9.11 8.75 8.79 9.07 8.86 1.00 #11
2 Sergei VORONOV  RUS 91.37 50.10 41.27 8.46 7.96 8.46 8.21 8.18 0.00 #12
3 Dmitri ALIEV  RUS 81.16 41.67 40.49 8.21 7.89 8.00 8.18 8.21 1.00 #10
4 Matteo RIZZO  ITA 77.00 38.79 38.21 7.75 7.43 7.46 7.82 7.75 0.00 #7
5 Vincent ZHOU  USA 75.90 37.94 37.96 7.68 7.43 7.57 7.64 7.64 0.00 #9
6 Sota YAMAMOTO  JPN 74.98 38.58 36.40 7.43 7.07 7.25 7.29 7.36 0.00 #3
7 Deniss VASILJEVS  LAT 72.39 31.68 40.71 7.96 8.00 8.07 8.36 8.32 0.00 #8
8 Alexander JOHNSON  USA 72.03 36.18 35.85 7.14 7.00 7.21 7.11 7.39 0.00 #1
9 Yaroslav PANIOT  UKR 68.59 34.16 34.43 7.32 6.57 6.86 6.89 6.79 0.00 #5
10 Hiroaki SATO  JPN 67.38 34.31 34.07 7.11 6.61 6.71 6.82 6.82 1.00 #2
11 June Hyoung LEE  KOR 66.16 33.69 34.47 7.04 6.71 6.68 7.04 7.00 2.00 #6
12 Kevin REYNOLDS  CAN 61.14 25.49 35.65 7.18 6.89 7.04 7.25 7.29 0.00 #4

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 10 Nov 2018 21:26 (UTC+09:00)
created by comnet