Men - Short Program Results

Pl.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 Nathan CHEN  USA 101.95 54.69 47.26 9.36 9.29 9.54 9.50 9.57 0.00 #12
2 Vincent ZHOU  USA 100.51 57.30 43.21 8.64 8.50 8.75 8.64 8.68 0.00 #10
3 Shoma UNO  JPN 92.78 47.67 45.11 9.14 9.00 8.79 9.18 9.00 0.00 #11
4 Keiji TANAKA  JPN 89.05 48.59 40.46 8.14 7.89 8.21 8.11 8.11 0.00 #6
5 Andrei LAZUKIN  RUS 88.96 50.46 38.50 7.86 7.39 7.79 7.64 7.82 0.00 #2
6 Matteo RIZZO  ITA 87.64 46.24 41.40 8.25 8.07 8.36 8.29 8.43 0.00 #7
7 Nam NGUYEN  CAN 87.57 46.85 40.72 8.04 7.82 8.36 8.18 8.32 0.00 #5
8 Kevin AYMOZ  FRA 85.22 44.26 40.96 8.07 8.00 8.21 8.32 8.36 0.00 #3
9 Keegan MESSING  CAN 79.75 38.11 41.64 8.43 8.32 8.04 8.39 8.46 0.00 #9
10 Daniel GRASSL  ITA 79.68 42.50 37.18 7.43 7.21 7.54 7.50 7.50 0.00 #4
11 Adam SIAO HIM FA  FRA 72.56 37.85 34.71 7.07 6.57 6.96 7.04 7.07 0.00 #1
12 Alexander SAMARIN  RUS 71.84 35.73 38.11 7.93 7.36 7.39 7.82 7.61 2.00 #8

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 12 Apr 2019 20:57 (UTC+09:00)
created by comnet