Men - Free Skating Results

Pl.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 Nathan CHEN  USA 199.49 105.91 93.58 9.36 9.25 9.36 9.43 9.39 0.00 #12
2 Vincent ZHOU  USA 198.50 110.14 88.36 8.71 8.54 9.11 8.89 8.93 0.00 #11
3 Shoma UNO  JPN 189.46 100.88 89.58 9.18 8.86 8.75 9.18 8.82 1.00 #10
4 Keegan MESSING  CAN 178.04 89.84 88.20 8.75 8.57 8.96 8.86 8.96 0.00 #4
5 Matteo RIZZO  ITA 172.89 88.27 84.62 8.43 8.21 8.57 8.46 8.64 0.00 #7
6 Keiji TANAKA  JPN 169.79 85.79 84.00 8.50 8.04 8.50 8.46 8.50 0.00 #9
7 Nam NGUYEN  CAN 164.40 84.10 80.30 8.14 7.68 8.18 8.11 8.04 0.00 #6
8 Andrei LAZUKIN  RUS 160.37 80.31 80.06 8.11 7.71 8.11 8.14 7.96 0.00 #8
9 Alexander SAMARIN  RUS 158.53 80.19 78.34 8.07 7.39 7.96 7.86 7.89 0.00 #1
10 Kevin AYMOZ  FRA 153.83 75.75 80.08 8.00 7.86 7.82 8.18 8.18 2.00 #5
11 Daniel GRASSL  ITA 148.68 77.96 71.72 7.25 6.89 7.11 7.36 7.25 1.00 #3
12 Adam SIAO HIM FA  FRA 132.11 67.51 66.60 7.00 6.36 6.54 6.79 6.61 2.00 #2

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 12 Apr 2019 20:57 (UTC+09:00)
created by comnet