Ladies - Short Program Results

Pl.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Kaori SAKAMOTO  JPN 75.60 40.60 35.00 8.80 8.40 8.80 8.85 8.90 0.00 #12
2 2 Wakaba HIGUCHI  JPN 69.71 38.75 31.96 8.15 7.55 8.10 8.10 8.05 1.00 #10
3 3 Mako YAMASHITA  JPN 67.56 37.40 30.16 7.55 7.25 7.60 7.70 7.60 0.00 #7
4 4 Rino MATSUIKE  JPN 65.74 36.14 29.60 7.35 7.20 7.45 7.50 7.50 0.00 #1
5 5 Yuhana YOKOI  JPN 65.18 36.06 29.12 7.35 6.95 7.45 7.35 7.30 0.00 #9
6 6 Mana KAWABE  JPN 63.62 36.14 28.48 7.20 6.90 7.20 7.25 7.05 1.00 #3
7 7 Mai MIHARA  JPN 63.41 33.61 29.80 7.45 7.15 7.50 7.60 7.55 0.00 #6
8 8 Tomoe KAWABATA  JPN 59.83 30.75 29.08 7.35 7.10 7.20 7.40 7.30 0.00 #5
9 9 Marin HONDA  JPN 58.30 28.94 29.36 7.30 6.95 7.50 7.40 7.55 0.00 #8
10 10 Nana ARAKI  JPN 57.45 31.77 25.68 6.60 6.25 6.35 6.55 6.35 0.00 #4
11 11 Chisato URAMATSU  JPN 56.45 29.65 26.80 6.75 6.40 6.80 6.75 6.80 0.00 #2
12 12 Young YOU  KOR 55.56 28.28 29.28 7.50 7.05 7.30 7.45 7.30 2.00 #11

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 28 Nov 2020 17:22 (UTC+09:00)
created by comnet