Ladies - Free Skating Results

Pl.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Kaori SAKAMOTO  JPN 153.91 80.07 73.84 9.20 8.90 9.45 9.40 9.20 0.00 #12
2 2 Rino MATSUIKE  JPN 133.23 69.47 63.76 7.70 7.70 8.00 8.30 8.15 0.00 #9
3 3 Mai MIHARA  JPN 131.32 69.80 61.52 7.55 7.25 7.90 7.85 7.90 0.00 #6
4 4 Wakaba HIGUCHI  JPN 131.27 64.39 66.88 8.55 7.95 8.45 8.45 8.40 0.00 #11
5 5 Young YOU  KOR 126.17 67.13 59.04 7.55 7.05 7.40 7.50 7.40 0.00 #1
6 6 Mana KAWABE  JPN 122.08 63.72 59.36 7.45 7.25 7.40 7.60 7.40 1.00 #7
7 7 Mako YAMASHITA  JPN 118.57 56.73 61.84 7.80 7.60 7.65 7.90 7.70 0.00 #10
8 8 Yuhana YOKOI  JPN 111.31 54.39 57.92 7.35 7.05 7.15 7.50 7.15 1.00 #8
9 9 Chisato URAMATSU  JPN 105.69 51.77 53.92 6.85 6.50 6.70 6.95 6.70 0.00 #2
10 10 Nana ARAKI  JPN 104.70 55.42 51.28 6.70 6.15 6.35 6.55 6.30 2.00 #3
11 11 Marin HONDA  JPN 104.27 46.59 57.68 7.30 6.80 7.15 7.25 7.55 0.00 #4
12 12 Tomoe KAWABATA  JPN 102.41 47.37 57.04 7.35 6.90 7.05 7.25 7.10 2.00 #5

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 28 Nov 2020 17:22 (UTC+09:00)
created by comnet