Ladies - Final Results
PL | Name | Nation | SP | FS | Points |
1. | Kaori SAKAMOTO | ![]() |
1 | 1 | 229.51 |
2. | Wakaba HIGUCHI | ![]() |
2 | 4 | 200.98 |
3. | Rino MATSUIKE | ![]() |
4 | 2 | 198.97 |
4. | Mai MIHARA | ![]() |
7 | 3 | 194.73 |
5. | Mako YAMASHITA | ![]() |
3 | 7 | 186.13 |
6. | Mana KAWABE | ![]() |
6 | 6 | 185.70 |
7. | Young YOU | ![]() |
12 | 5 | 181.73 |
8. | Yuhana YOKOI | ![]() |
5 | 8 | 176.49 |
9. | Marin HONDA | ![]() |
9 | 11 | 162.57 |
10. | Tomoe KAWABATA | ![]() |
8 | 12 | 162.24 |
11. | Nana ARAKI | ![]() |
10 | 10 | 162.15 |
12. | Chisato URAMATSU | ![]() |
11 | 9 | 162.14 |
Back to Result Page Back Back to ISU Home Page
Last Update: 28 Nov 2020 17:22 (UTC+09:00)
created by comnet