Ladies - Short Program Results

Pl.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Anna SHCHERBAKOVA  RUS 81.07 43.51 37.56 9.25 9.20 9.50 9.50 9.50 0.00 #11
2 2 Elizaveta TUKTAMYSHEVA  RUS 80.35 45.43 34.92 8.80 8.45 8.90 8.65 8.85 0.00 #10
3 3 Kaori SAKAMOTO  JPN 77.78 41.94 35.84 9.15 8.70 9.05 9.00 8.90 0.00 #8
4 4 Rika KIHIRA  JPN 69.74 35.70 35.04 8.90 8.70 8.55 8.90 8.75 1.00 #12
5 5 Bradie TENNELL  USA 67.40 33.36 34.04 8.40 8.45 8.55 8.55 8.60 0.00 #9
6 6 Karen CHEN  USA 62.48 30.08 33.40 8.40 8.25 8.15 8.50 8.45 1.00 #7
7 7 Lara Naki GUTMANN  ITA 60.45 31.05 29.40 7.25 7.25 7.35 7.50 7.40 0.00 #6
8 8 Ginevra Lavinia NEGRELLO  ITA 59.55 31.23 28.32 7.05 7.05 7.10 7.05 7.15 0.00 #1
9 9 Alison SCHUMACHER  CAN 59.19 30.31 28.88 7.25 7.05 7.20 7.35 7.25 0.00 #5
10 10 Gabrielle DALEMAN  CAN 57.22 25.86 31.36 8.00 7.65 7.65 7.95 7.95 0.00 #2
11 11 Maia MAZZARA  FRA 55.31 27.87 27.44 6.95 6.70 6.85 6.95 6.85 0.00 #3
12 12 Lea SERNA  FRA 55.28 28.56 27.72 7.05 6.80 6.75 7.00 7.05 1.00 #4

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 17 Apr 2021 18:46 (UTC+09:00)
created by comnet