Ladies - Free Skating Results

Pl.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Anna SHCHERBAKOVA  RUS 160.58 86.26 74.32 9.30 9.15 9.25 9.40 9.35 0.00 #12
2 2 Kaori SAKAMOTO  JPN 150.29 77.17 73.12 9.30 8.90 9.25 9.15 9.10 0.00 #10
3 3 Elizaveta TUKTAMYSHEVA  RUS 146.23 76.87 69.36 8.75 8.40 8.65 8.75 8.80 0.00 #11
4 4 Bradie TENNELL  USA 133.19 64.47 68.72 8.55 8.45 8.55 8.65 8.75 0.00 #8
5 5 Rika KIHIRA  JPN 132.39 63.55 69.84 8.80 8.55 8.65 8.85 8.80 1.00 #9
6 6 Karen CHEN  USA 127.24 60.32 67.92 8.50 8.35 8.40 8.55 8.65 1.00 #7
7 7 Lara Naki GUTMANN  ITA 119.14 58.70 61.44 7.65 7.45 7.65 7.90 7.75 1.00 #6
8 8 Alison SCHUMACHER  CAN 111.98 53.10 58.88 7.45 7.35 7.25 7.45 7.30 0.00 #4
9 9 Ginevra Lavinia NEGRELLO  ITA 110.65 51.37 59.28 7.35 7.30 7.40 7.45 7.55 0.00 #5
10 10 Gabrielle DALEMAN  CAN 107.30 47.66 60.64 7.80 7.35 7.45 7.75 7.55 1.00 #3
11 11 Maia MAZZARA  FRA 100.11 47.19 53.92 6.90 6.55 6.70 6.85 6.70 1.00 #2
12 12 Lea SERNA  FRA 97.63 44.03 53.60 6.90 6.55 6.50 6.80 6.75 0.00 #1

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 17 Apr 2021 18:46 (UTC+09:00)
created by comnet