Men - Short Program
 
Result Details (Revised May 24, 2022)
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Vincent ZHOU USA 97.35 54.63  42.72 8.42 8.46 8.63 8.54 8.67 0.00 #19
2 Adam SIAO HIM FA FRA 89.23 48.81  40.42 8.08 7.88 8.21 8.08 8.17 0.00 #27
3 Brendan KERRY AUS 85.89 47.79  38.10 7.67 7.42 7.75 7.63 7.63 0.00 #29
4 Gabriele FRANGIPANI ITA 83.11 45.48  37.63 7.46 7.33 7.63 7.50 7.71 0.00 #26
5 Mark KONDRATIUK RUS 81.48 42.48  39.00 7.96 7.54 7.63 7.83 8.04 0.00 #24
6 Vladimir LITVINTSEV AZE 80.54 43.41  38.13 7.67 7.54 7.54 7.63 7.75 1.00 #28
7 Sihyeong LEE KOR 79.95 43.95  37.00 7.58 7.25 7.29 7.46 7.42 1.00 #30
8 Roman SADOVSKY CAN 76.10 37.31  39.79 8.00 7.83 7.79 7.96 8.21 1.00 #25
9 Basar OKTAR TUR 74.77 42.23  32.54 6.75 6.29 6.54 6.50 6.46 0.00 #18
10 Burak DEMIRBOGA TUR 73.56 39.46  34.10 6.88 6.63 6.92 6.67 7.00 0.00 #23
11 Paul FENTZ GER 73.32 38.99  35.33 7.25 6.83 7.00 7.00 7.25 1.00 #16
12 Slavik HAYRAPETYAN ARM 69.89 37.92  31.97 6.54 6.25 6.38 6.38 6.42 0.00 #22
13 Jari KESSLER CRO 69.28 36.57  32.71 6.58 6.46 6.54 6.50 6.63 0.00 #2
14 Nicola TODESCHINI SUI 66.79 36.58  30.21 6.29 5.71 6.08 6.00 6.13 0.00 #9
15 Peter James HALLAM GBR 66.77 33.68  33.09 6.50 6.50 6.67 6.54 6.88 0.00 #13
16 Edrian Paul CELESTINO PHI 64.32 32.69  31.63 6.46 6.21 6.29 6.25 6.42 0.00 #17
17 Maurizio ZANDRON AUT 62.85 30.67  32.18 6.46 6.17 6.46 6.46 6.63 0.00 #21
18 Davide LEWTON BRAIN MON 62.38 30.78  32.60 6.50 6.38 6.46 6.63 6.63 1.00 #15
19 Larry LOUPOLOVER BUL 61.82 30.74  31.08 6.33 6.00 6.25 6.21 6.29 0.00 #20
20 Kai JAGODA GER 61.48 32.94  30.54 6.25 6.04 5.75 6.25 6.25 2.00 #11
21 Andras CSERNOCH HUN 59.52 30.81  28.71 5.96 5.58 5.67 5.75 5.75 0.00 #8
22 Tomas Llorenc GUARINO SABATE ESP 59.45 30.94  28.51 5.96 5.42 5.58 5.88 5.67 0.00 #4
23 Matthew SAMUELS RSA 56.09 29.88  26.21 5.33 4.96 5.42 5.17 5.33 0.00 #1
24 Valtter VIRTANEN FIN 55.22 24.72  30.50 6.13 5.96 6.08 6.08 6.25 0.00 #10
25 Adam HAGARA SVK 54.20 29.24  25.96 5.46 5.00 5.04 5.29 5.17 1.00 #7
26 Harrison Jon-Yen WONG HKG 53.55 27.83  25.72 5.25 4.96 5.13 5.21 5.17 0.00 #12
27 Conor STAKELUM IRL 53.01 27.12  26.89 5.46 5.21 5.38 5.42 5.42 1.00 #3
28 Dias JIRENBAYEV KAZ 52.81 24.68  28.13 5.71 5.46 5.46 5.71 5.79 0.00 #14
29 Che Yu YEH TPE 46.91 22.69  25.22 5.04 4.88 4.96 5.13 5.21 1.00 #5
DSQ Thomas STOLL GER   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
DSQDisqualified
 
 
Last Update: 24.05.2022 14:00 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.