Men - Free Skating
 
Result Details (Revised May 24, 2022)
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Vincent ZHOU USA 186.88 99.04  87.84 8.75 8.67 8.75 8.83 8.92 0.00 #30
2 Mark KONDRATIUK RUS 159.58 79.74  79.84 8.00 7.79 8.04 7.92 8.17 0.00 #26
3 Adam SIAO HIM FA FRA 154.55 77.19  79.36 8.08 7.67 7.88 7.88 8.17 2.00 #29
4 Sihyeong LEE KOR 149.19 73.25  75.94 7.63 7.42 7.58 7.71 7.63 0.00 #24
5 Vladimir LITVINTSEV AZE 148.11 74.01  75.10 7.63 7.33 7.50 7.46 7.63 1.00 #25
6 Gabriele FRANGIPANI ITA 146.28 71.74  76.54 7.67 7.42 7.67 7.63 7.88 2.00 #27
7 Brendan KERRY AUS 133.06 59.22  74.84 7.58 7.38 7.38 7.54 7.54 1.00 #28
8 Roman SADOVSKY CAN 131.52 54.86  77.66 7.79 7.71 7.54 7.83 7.96 1.00 #23
9 Maurizio ZANDRON AUT 129.88 64.20  66.68 6.50 6.50 6.67 6.75 6.92 1.00 #14
10 Burak DEMIRBOGA TUR 129.72 61.80  68.92 7.04 6.83 6.83 6.88 6.88 1.00 #21
11 Peter James HALLAM GBR 129.62 61.70  68.92 6.83 6.75 6.92 6.88 7.08 1.00 #16
12 Slavik HAYRAPETYAN ARM 129.58 61.98  67.60 6.83 6.63 6.67 6.79 6.88 0.00 #19
13 Basar OKTAR TUR 128.45 59.87  68.58 7.08 6.71 6.83 6.75 6.92 0.00 #22
14 Tomas Llorenc GUARINO SABATE ESP 128.27 64.67  63.60 6.42 6.13 6.42 6.33 6.50 0.00 #9
15 Paul FENTZ GER 121.38 52.30  69.08 7.04 6.83 6.79 6.88 7.00 0.00 #20
16 Jari KESSLER CRO 121.11 54.61  68.50 6.79 6.79 6.67 6.96 7.04 2.00 #18
17 Nicola TODESCHINI SUI 118.30 55.36  64.94 6.71 6.13 6.58 6.42 6.63 2.00 #17
18 Edrian Paul CELESTINO PHI 111.78 47.86  63.92 6.67 6.25 6.33 6.29 6.42 0.00 #15
19 Adam HAGARA SVK 108.21 56.11  52.10 5.46 5.17 5.00 5.29 5.13 0.00 #6
20 Kai JAGODA GER 107.75 49.89  61.86 6.38 6.21 5.83 6.38 6.13 4.00 #11
21 Davide LEWTON BRAIN MON 107.75 47.05  60.70 6.25 5.92 5.92 6.13 6.13 0.00 #13
22 Valtter VIRTANEN FIN 105.80 46.60  60.20 6.13 5.88 5.88 6.08 6.13 1.00 #7
23 Harrison Jon-Yen WONG HKG 104.94 53.60  51.34 5.29 4.96 5.25 5.13 5.04 0.00 #5
24 Andras CSERNOCH HUN 104.89 46.29  59.60 6.25 5.88 5.79 5.96 5.92 1.00 #10
25 Matthew SAMUELS RSA 104.06 48.46  57.60 5.88 5.54 5.71 5.79 5.88 2.00 #8
26 Dias JIRENBAYEV KAZ 103.48 49.48  55.00 5.71 5.29 5.42 5.58 5.50 1.00 #3
27 Larry LOUPOLOVER BUL 101.98 44.72  57.26 5.96 5.50 5.71 5.79 5.67 0.00 #12
28 Che Yu YEH TPE 90.22 40.88  49.34 5.04 4.71 4.88 5.00 5.04 0.00 #1
29 Conor STAKELUM IRL 87.66 36.30  51.36 5.17 4.92 5.21 5.21 5.17 0.00 #4
DSQ Thomas STOLL GER   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
DSQDisqualified
 
 
Last Update: 24.05.2022 14:00 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.