Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Alysa LIU USA 70.86 38.55  32.31 8.14 7.86 8.14 8.14 8.11 0.00 #33
2 Alexia PAGANINI SUI 65.65 36.41  29.24 7.36 7.04 7.36 7.43 7.36 0.00 #36
3 Viktoriia SAFONOVA BLR 62.02 33.48  28.54 7.25 6.93 7.11 7.21 7.18 0.00 #32
4 Kailani CRAINE AUS 61.62 32.88  28.74 7.18 6.93 7.18 7.29 7.36 0.00 #34
5 Anastasiia SHABOTOVA UKR 61.49 34.40  27.09 6.82 6.57 6.79 6.79 6.89 0.00 #22
6 Ekaterina KURAKOVA POL 61.04 31.27  29.77 7.39 7.21 7.43 7.57 7.61 0.00 #35
7 Lara Naki GUTMANN ITA 57.16 28.73  28.43 7.11 7.00 7.04 7.21 7.18 0.00 #37
8 Anete LACE LAT 54.96 30.67  24.29 6.21 5.82 6.18 6.07 6.07 0.00 #18
9 Josefin TALJEGARD SWE 54.96 26.79  28.17 6.89 6.75 7.07 7.18 7.32 0.00 #31
10 Taylor MORRIS ISR 53.36 28.50  24.86 6.32 5.96 6.29 6.25 6.25 0.00 #26
11 Emilea ZINGAS CYP 52.90 28.79  25.11 6.29 5.89 6.39 6.29 6.54 1.00 #16
12 Oona OUNASVUORI FIN 51.94 27.60  25.34 6.46 6.04 6.36 6.39 6.43 1.00 #21
13 Tzu-Han TING TPE 51.33 27.88  24.45 6.25 5.89 6.11 6.14 6.18 1.00 #19
14 Lea SERNA FRA 50.93 25.91  26.02 6.57 6.21 6.39 6.68 6.68 1.00 #27
15 Dasa GRM SLO 50.19 24.18  26.01 6.61 6.11 6.57 6.57 6.64 0.00 #30
16 Nicole RAJICOVA SVK 50.00 26.23  23.77 6.14 5.68 5.86 6.04 6.00 0.00 #10
17 Jocelyn HONG NZL 49.13 28.27  20.86 5.36 5.07 5.25 5.14 5.25 0.00 #7
18 Sophia SCHALLER AUT 48.92 25.14  24.78 6.29 5.93 6.11 6.36 6.29 1.00 #28
19 Joanna SO HKG 48.79 27.99  21.80 5.50 5.18 5.54 5.50 5.54 1.00 #3
20 Julia SAUTER ROU 48.79 26.47  22.32 5.75 5.36 5.57 5.57 5.64 0.00 #6
21 Eugenia GARZA MEX 47.84 26.15  21.69 5.43 5.11 5.54 5.46 5.57 0.00 #4
22 Sofia Lexi Jacqueline FRANK PHI 47.65 25.42  22.23 5.46 5.29 5.57 5.57 5.89 0.00 #15
23 Maia SORENSEN DEN 46.69 25.04  21.65 5.71 5.07 5.50 5.39 5.39 0.00 #12
24 Julia LANG HUN 45.22 21.97  24.25 6.25 5.82 5.96 6.14 6.14 1.00 #29
25 Nathalie WEINZIERL GER 44.62 21.73  23.89 6.18 5.71 5.79 6.07 6.11 1.00 #14
26 Antonina DUBININA SRB 44.09 22.20  21.89 5.57 5.21 5.50 5.54 5.54 0.00 #24
27 Aleksandra GOLOVKINA LTU 43.95 22.09  22.86 6.00 5.57 5.50 5.68 5.82 1.00 #17
28 Gerli LIINAMAE EST 43.44 21.26  23.18 6.00 5.57 5.54 6.00 5.86 1.00 #25
29 Yae-Mia NEIRA CHI 41.86 21.53  20.33 5.11 4.86 5.11 5.07 5.25 0.00 #8
30 Sinem PEKDER TUR 40.01 19.92  21.09 5.46 5.00 5.21 5.36 5.32 1.00 #20
31 Aldis Kara BERGSDOTTIR ISL 39.92 21.98  17.94 4.75 4.32 4.39 4.57 4.39 0.00 #1
32 Isadora WILLIAMS BRA 38.52 16.10  22.42 5.89 5.57 5.39 5.64 5.54 0.00 #23
33 Bagdana RAKHISHOVA KAZ 38.22 19.59  18.63 4.79 4.50 4.61 4.75 4.64 0.00 #13
34 Tara PRASAD IND 37.51 18.16  19.35 4.82 4.54 4.86 4.89 5.07 0.00 #5
35 Thita LAMSAM THA 33.33 16.53  17.80 4.64 4.21 4.36 4.57 4.46 1.00 #9
36 Dimitra KORRI GRE 32.89 15.67  17.22 4.29 4.14 4.29 4.43 4.39 0.00 #2
37 Romana KAISER LIE 31.38 15.02  16.36 4.25 3.89 4.14 4.14 4.04 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 23.09.2021 22:23 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.