Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Alysa LIU USA 136.54 70.09  66.45 8.25 8.11 8.32 8.46 8.39 0.00 #37
2 Ekaterina KURAKOVA POL 132.54 70.20  62.34 7.71 7.54 7.86 7.89 7.96 0.00 #32
3 Viktoriia SAFONOVA BLR 128.27 68.84  59.43 7.54 7.29 7.43 7.50 7.39 0.00 #35
4 Anastasiia SHABOTOVA UKR 116.21 60.15  56.06 7.21 6.75 6.96 7.11 7.00 0.00 #33
5 Alexia PAGANINI SUI 114.83 55.92  58.91 7.54 7.07 7.32 7.43 7.46 0.00 #36
6 Josefin TALJEGARD SWE 111.09 54.69  56.40 6.89 6.75 7.14 7.11 7.36 0.00 #29
7 Lara Naki GUTMANN ITA 107.44 52.45  55.99 7.00 6.89 6.93 7.14 7.04 1.00 #31
8 Tzu-Han TING TPE 105.88 55.00  51.88 6.54 6.14 6.64 6.50 6.61 1.00 #25
9 Emilea ZINGAS CYP 105.26 52.25  53.01 6.71 6.32 6.75 6.64 6.71 0.00 #27
10 Kailani CRAINE AUS 103.73 48.42  55.31 7.07 6.61 6.89 7.00 7.00 0.00 #34
11 Oona OUNASVUORI FIN 103.73 51.38  52.35 6.86 6.25 6.57 6.54 6.50 0.00 #26
12 Julia LANG HUN 100.42 51.44  48.98 6.18 5.93 6.07 6.25 6.18 0.00 #14
13 Dasa GRM SLO 98.60 47.57  51.03 6.61 5.96 6.39 6.43 6.50 0.00 #23
14 Jocelyn HONG NZL 97.28 50.00  47.28 6.18 5.68 5.86 5.96 5.86 0.00 #21
15 Lea SERNA FRA 95.59 45.64  50.95 6.54 6.14 6.32 6.46 6.39 1.00 #24
16 Taylor MORRIS ISR 94.98 46.06  48.92 6.36 5.82 6.07 6.21 6.11 0.00 #28
17 Nicole RAJICOVA SVK 93.00 42.94  50.06 6.39 6.00 6.29 6.36 6.25 0.00 #22
18 Gerli LIINAMAE EST 90.39 44.34  46.05 6.00 5.46 5.82 5.79 5.71 0.00 #10
19 Anete LACE LAT 90.21 43.00  49.21 6.46 5.93 6.00 6.25 6.11 2.00 #30
20 Sophia SCHALLER AUT 89.83 44.63  47.20 6.07 5.68 5.75 6.04 5.96 2.00 #20
21 Julia SAUTER ROU 87.70 42.44  45.26 5.89 5.39 5.61 5.79 5.61 0.00 #18
22 Eugenia GARZA MEX 87.45 42.69  44.76 5.71 5.25 5.61 5.61 5.79 0.00 #17
23 Joanna SO HKG 86.99 41.76  48.23 6.21 5.93 5.82 6.11 6.07 3.00 #19
24 Tara PRASAD IND 84.76 45.63  39.13 4.89 4.71 4.89 4.93 5.04 0.00 #4
25 Antonina DUBININA SRB 83.88 41.07  42.81 5.54 5.11 5.29 5.50 5.32 0.00 #12
26 Nathalie WEINZIERL GER 83.37 36.15  48.22 6.14 5.79 5.89 6.21 6.11 1.00 #13
27 Sinem PEKDER TUR 82.11 41.04  41.07 5.32 4.89 5.11 5.21 5.14 0.00 #8
28 Aleksandra GOLOVKINA LTU 81.38 36.56  45.82 5.89 5.46 5.54 5.93 5.82 1.00 #11
29 Sofia Lexi Jacqueline FRANK PHI 81.13 40.50  44.63 5.79 5.43 5.32 5.79 5.57 4.00 #16
30 Maia SORENSEN DEN 80.63 40.31  43.32 5.75 5.14 5.29 5.54 5.36 3.00 #15
31 Yae-Mia NEIRA CHI 80.48 39.55  41.93 5.32 4.96 5.25 5.29 5.39 1.00 #9
32 Aldis Kara BERGSDOTTIR ISL 78.17 41.50  37.67 5.00 4.54 4.68 4.79 4.54 1.00 #7
33 Bagdana RAKHISHOVA KAZ 65.96 33.38  33.58 4.57 4.00 4.14 4.21 4.07 1.00 #5
34 Romana KAISER LIE 61.01 30.96  30.05 3.96 3.64 3.68 3.89 3.61 0.00 #1
35 Dimitra KORRI GRE 59.00 27.45  33.55 4.29 4.04 4.04 4.32 4.29 2.00 #2
36 Thita LAMSAM THA 56.80 26.57  32.23 4.21 3.93 3.86 4.14 4.00 2.00 #3
WD Isadora WILLIAMS BRA   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
WDWithdrawn
 
 
Last Update: 25.09.2021 16:09 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.