Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Nathan CHEN USA 200.46 107.68  92.78 9.43 8.96 9.43 9.32 9.25 0.00 #12
2 Evgeni SEMENENKO RUS 168.30 90.00  78.30 7.93 7.54 7.82 7.93 7.93 0.00 #8
3 Jason BROWN USA 165.55 76.75  89.80 9.00 9.00 8.79 9.18 8.93 1.00 #11
4 Morisi KVITELASHVILI GEO 161.27 85.49  75.78 7.61 7.32 7.61 7.64 7.71 0.00 #1
5 Makar IGNATOV RUS 154.38 79.22  76.16 7.75 7.43 7.57 7.79 7.54 1.00 #9
6 Conrad ORZEL CAN 149.56 79.46  71.10 7.29 6.79 7.18 7.18 7.11 1.00 #4
7 Tomoki HIWATASHI USA 148.85 73.85  75.00 7.50 7.39 7.39 7.68 7.54 0.00 #2
8 Sota YAMAMOTO JPN 146.96 72.26  75.70 7.71 7.25 7.61 7.57 7.71 1.00 #6
9 Alexander SAMARIN RUS 145.65 70.79  75.86 7.79 7.32 7.39 7.68 7.75 1.00 #5
10 Keegan MESSING CAN 145.06 65.28  81.78 8.43 8.14 7.89 8.25 8.18 2.00 #10
11 Roman SADOVSKY CAN 144.79 67.15  78.64 8.00 7.71 7.54 8.14 7.93 1.00 #3
12 Keiji TANAKA JPN 143.37 64.95  79.42 8.04 7.71 7.71 8.11 8.14 1.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 30.10.2021 16:36 (UTC -07:00)
© 2021 International Skating Union. All Rights Reserved.