Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Boyang JIN CHN 97.89 56.50  41.39 8.43 7.93 8.46 8.25 8.32 0.00 #9
2 Daniel GRASSL ITA 95.67 53.52  42.15 8.29 8.14 8.61 8.57 8.54 0.00 #11
3 Junhwan CHA KOR 95.56 52.38  43.18 8.61 8.39 8.64 8.75 8.79 0.00 #8
4 Mikhail KOLYADA RUS 92.30 49.85  43.45 8.71 8.46 8.64 8.89 8.75 1.00 #5
5 Deniss VASILJEVS LAT 85.09 45.30  40.79 8.04 7.86 8.14 8.32 8.43 1.00 #7
6 Kazuki TOMONO JPN 83.91 44.31  39.60 8.00 7.64 7.96 7.96 8.04 0.00 #4
7 Yuma KAGIYAMA JPN 80.53 37.77  42.76 8.79 8.36 8.36 8.68 8.57 0.00 #12
8 Yudong CHEN CHN 78.79 43.89  35.90 7.36 6.86 7.18 7.29 7.21 1.00 #1
9 Petr GUMENNIK RUS 76.81 39.38  38.43 7.79 7.50 7.61 7.82 7.71 1.00 #6
10 Dmitri ALIEV RUS 71.07 32.18  39.89 8.18 7.82 7.75 8.14 8.00 1.00 #10
11 Paul FENTZ GER 57.17 25.53  33.64 6.93 6.57 6.46 6.93 6.75 2.00 #2
12 Gabriele FRANGIPANI ITA 55.09 24.23  32.86 6.68 6.46 6.29 6.79 6.64 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 05.11.2021 21:50 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.