Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Yuma KAGIYAMA JPN 197.49 108.71  88.78 9.07 8.57 8.96 8.93 8.86 0.00 #6
2 Mikhail KOLYADA RUS 181.25 93.47  87.78 8.89 8.54 8.71 8.93 8.82 0.00 #9
3 Daniel GRASSL ITA 173.33 92.39  80.94 8.00 7.79 8.18 8.25 8.25 0.00 #11
4 Deniss VASILJEVS LAT 163.35 81.37  82.98 8.21 7.89 8.39 8.46 8.54 1.00 #8
5 Kazuki TOMONO JPN 161.20 76.90  84.30 8.54 8.14 8.32 8.61 8.54 0.00 #7
6 Junhwan CHA KOR 152.18 70.68  82.50 8.46 8.04 8.00 8.46 8.29 1.00 #10
7 Petr GUMENNIK RUS 149.95 77.03  73.92 7.57 7.14 7.32 7.50 7.43 1.00 #4
8 Dmitri ALIEV RUS 146.60 73.30  74.30 7.68 7.18 7.32 7.54 7.43 1.00 #3
9 Boyang JIN CHN 144.38 67.96  78.42 8.18 7.54 7.71 7.89 7.89 2.00 #12
10 Yudong CHEN CHN 122.17 57.79  68.38 7.18 6.68 6.54 6.93 6.86 4.00 #5
11 Gabriele FRANGIPANI ITA 112.51 50.81  63.70 6.64 6.07 6.21 6.50 6.43 2.00 #1
WD Paul FENTZ GER   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
WDWithdrawn
 
 
Last Update: 06.11.2021 22:37 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.