Men - Entry
# | Name | Nation |
1 | Nam NGUYEN | ![]() |
2 | Matteo RIZZO | ![]() |
3 | Kao MIURA | ![]() |
4 | Shoma UNO | ![]() |
5 | Sota YAMAMOTO | ![]() |
6 | Junhwan CHA | ![]() |
7 | Makar IGNATOV | ![]() |
8 | Alexander SAMARIN | ![]() |
9 | Tomoki HIWATASHI | ![]() |
10 | Camden PULKINEN | ![]() |
11 | Vincent ZHOU | ![]() |
Back to Result Page Back Back to ISU Home Page
Last Update: 13 Nov 2021 21:20 (UTC+09:00)
created by comnet