Men - Short Program Results

Pl.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Shoma UNO  JPN 102.58 56.55 46.03 9.29 8.96 9.36 9.21 9.21 0.00 #10
2 2 Vincent ZHOU  USA 99.51 55.69 43.82 8.75 8.57 8.82 8.82 8.86 0.00 #6
3 3 Junhwan CHA  KOR 95.92 52.00 43.92 8.64 8.57 8.93 8.96 8.82 0.00 #8
4 4 Makar IGNATOV  RUS 90.54 52.76 37.78 7.79 7.39 7.64 7.64 7.32 0.00 #5
5 5 Sota YAMAMOTO  JPN 86.05 47.09 38.96 7.96 7.43 7.93 7.75 7.89 0.00 #2
6 6 Matteo RIZZO  ITA 84.78 43.31 41.47 8.32 8.14 8.29 8.36 8.36 0.00 #11
7 7 Alexander SAMARIN  RUS 84.32 44.97 39.35 8.07 7.64 7.89 7.96 7.79 0.00 #9
8 8 Kao MIURA  JPN 76.62 39.97 36.65 7.50 7.11 7.32 7.43 7.29 0.00 #1
9 9 Tomoki HIWATASHI  USA 72.36 35.86 36.50 7.43 7.14 7.25 7.32 7.36 0.00 #3
10 10 Nam NGUYEN  CAN 64.28 27.39 36.89 7.57 7.32 7.25 7.50 7.25 0.00 #7
11 11 Camden PULKINEN  USA 55.53 20.88 35.65 7.29 7.07 6.79 7.32 7.18 1.00 #4

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 13 Nov 2021 21:20 (UTC+09:00)
created by comnet