Men - Free Skating Results

Pl.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Shoma UNO  JPN 187.57 96.99 90.58 9.25 8.79 9.18 9.07 9.00 0.00 #11
2 2 Alexander SAMARIN  RUS 171.33 92.61 78.72 8.07 7.57 8.04 7.82 7.86 0.00 #5
3 3 Matteo RIZZO  ITA 171.06 86.62 84.44 8.39 8.14 8.54 8.54 8.61 0.00 #6
4 4 Makar IGNATOV  RUS 166.66 91.54 75.12 7.82 7.25 7.46 7.64 7.39 0.00 #8
5 5 Junhwan CHA  KOR 163.68 78.76 85.92 8.64 8.32 8.61 8.71 8.68 1.00 #9
6 6 Vincent ZHOU  USA 161.18 76.12 85.06 8.57 8.32 8.50 8.64 8.50 0.00 #10
7 7 Kao MIURA  JPN 156.27 81.85 75.42 7.68 7.36 7.64 7.57 7.46 1.00 #4
8 8 Sota YAMAMOTO  JPN 152.85 75.35 77.50 7.93 7.43 7.89 7.71 7.79 0.00 #7
9 9 Tomoki HIWATASHI  USA 144.72 68.94 75.78 7.64 7.36 7.57 7.68 7.64 0.00 #3
10 10 Nam NGUYEN  CAN 144.11 70.39 73.72 7.54 7.11 7.39 7.39 7.43 0.00 #2
11 11 Camden PULKINEN  USA 137.65 66.81 71.84 7.43 7.00 7.14 7.21 7.14 1.00 #1

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 13 Nov 2021 21:20 (UTC+09:00)
created by comnet