Women - Short Program Results

Pl.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Kaori SAKAMOTO  JPN 76.56 40.76 35.80 9.00 8.75 9.04 9.00 8.96 0.00 #10
2 2 Mana KAWABE  JPN 73.88 42.71 31.17 7.93 7.50 7.96 7.82 7.75 0.00 #2
3 3 Young YOU  KOR 68.08 36.11 32.97 8.43 8.00 8.21 8.36 8.21 1.00 #9
4 4 Alysa LIU  USA 67.72 35.44 33.28 8.18 8.25 8.25 8.54 8.39 1.00 #8
5 5 Eunsoo LIM  KOR 65.23 33.75 31.48 7.96 7.61 7.93 7.93 7.93 0.00 #7
6 6 Amber GLENN  USA 63.43 32.61 30.82 7.89 7.43 7.71 7.75 7.75 0.00 #5
7 7 Rino MATSUIKE  JPN 63.34 32.42 30.92 7.64 7.50 7.86 7.86 7.79 0.00 #1
8 8 Nicole SCHOTT  GER 59.26 29.67 29.59 7.43 7.14 7.43 7.50 7.50 0.00 #4
9 9 Seoyeong WI  KOR 58.23 30.62 28.61 7.36 7.00 7.07 7.29 7.04 1.00 #3
10 WD Daria USACHEVA  RUS - - - - - - - - - #6

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
WDWithdrawn INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 13 Nov 2021 18:18 (UTC+09:00)
created by comnet